Clinical Document Architecture with Australian Schema
1.0.0 - current
Clinical Document Architecture with Australian Schema - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://hl7.org/cda/stds/core/ValueSet/CDAMaterialEntityClassType | Version: 1.0.0 | |||
Draft as of 2024-08-29 | Computable Name: CDAMaterialEntityClassType |
Types of Material for EntityClass “MAT”
References
Generated Narrative: ValueSet CDAMaterialEntityClassType
This value set includes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v3-EntityCode
Code | Display | Definition |
PKG | Package | A material intended to hold other materials for purposes of storage or transportation |
BAG | Bag | A pouched or pendulous container. |
PACKT | Packet | A paper |
PCH | Pouch | A small bag or container made of a soft material. |
SACH | Sachet | A small bag or packet containing a small portion of a substance. |
AMP | Ampule | A small sealed glass container that holds a measured amount of a medicinal substance. |
MINIM | Minim | Individually dosed ophthalmic solution. One time eye dropper dispenser. |
NEBAMP | Nebuamp | Individually dosed inhalation solution. |
OVUL | Ovule | A container either glass or plastic and a narrow neck, for storing liquid. |
BOT | Bottle | A container, typically rounded, either glass or plastic with a narrow neck and capable of storing liquid. |
BOTA | Amber Bottle | A bottle of yellow to brown color. Used to store light-sensitive materials |
BOTD | Dropper Bottle | A bottle with a cap designed to release the contained liquid in droplets of a specific size. |
BOTG | Glass Bottle | A bottle made of glass |
BOTP | Plastic Bottle | A bottle made of plastic |
BOTPLY | Polyethylene Bottle | A bottle made of polyethylene |
BOX | Box | A 6-sided container commonly made from paper or cardboard used for solid forms. |
CAN | Can | A metal container in which a material is hermetically sealed to enable storage over long periods. |
CART | Cartridge | A sealed container of liquid or powder intended to be loaded into a device. |
CNSTR | Canister | A pressurized metal container holding a substance released as a spray or aerosol. |
JAR | Jar | A container of glass, earthenware, plastic, etc. Top of the container has a diameter of similar size to the diameter of the container as a whole |
JUG | Jug | A deep vessel for holding liquids, with a handle and often with a spout or lip shape for pouring. |
TIN | Tin | A lidded container made of thin sheet metal. |
TUB | Tub | An open flat bottomed round container. |
TUBE | Tube | A long hollow rigid or flexible cylinder. Material is extruded by squeezing the container. |
VIAL | Vial | A small cylindrical glass for holding liquid medicines. |
BLSTRPK | Blister Pack | A bubblepack. Medications sealed individually, separated into doses. |
CARD | Card | A bubble pack card. Multiple individual/separated doses. |
COMPPKG | Compliance Package | A container intended to contain sufficient material for more than one use, but grouped or organized to provide individual access to sufficient material for a single use. Often used to ensure that the proper type and amount of material is consumed/expended for each use. |
DIALPK | Dial Pack | Rotatable dispenser. Eg. Birth control package. |
DISK | Disk | Object that is thin, flat, and circular. Doses of medication often contained in bubbles on the disk. |
DOSET | Dosette | Special packaging that will help patients take their medications on a regular basis. |
STRIP | Strip | A continuous strip of plastic sectioned into individual pouches, each one containing the quantity of 1 or more medications intended to be administered at a specific time |
KIT | Kit | A container for a diverse collection of products intended to be used together for some purpose (e.g. Medicinal kits often contain a syringe, a needle and the injectable medication). |
SYSTM | System | A kit in which the components are interconnected. |
LINE | Line | A hollow tube used to administer a substance into a vein, artery or body cavity |
IALINE | Intra-arterial Line | A line used to administer a substance into an artery |
IVLINE | Intraveneous Line | A line used to administer a substance into a vein |
AINJ | AutoInjector | Automatically injects medication. |
PEN | Pen | A device which can contain a cartridge for injection purposes. Eg. Insulin pen. |
SYR | Syringe | A barrel with a plunger. |
APLCTR | Applicator | A device used to apply a liquid or powder to a surface. |
INH | Inhaler | A small device used for inhaling medicine in the form of a vapour or gas in order to ease a respiratory condition such as asthma or to relieve nasal congestion. |
DSKS | Diskus | The device used to inhale the doses of medication contained in the disk form. |
DSKUNH | Diskhaler | The device used to inhale the doses of medication contained in the disk form. |
TRBINH | Turbuhaler | Asthma medication delivery device. |
PMP | Pump | A device that is used to raise, compress, or transfer liquids or gases and is operated by a piston or similar mechanism. |
ACDA | ACD Solution A | ACD Solution A of trisodium citrate, 22.0g/L; citric acid, 8.0 g/L; and dextrose 24.5 g/L. Used in Blood banking and histocompatibilty testing |
ACDB | ACD Solution B | ACD Solution B of trisodium citrate, 13.2g/L; citric acid, 4.8 g/L; and dextrose 14.7 g/L. Used in Blood banking and histocompatibilty testing. |
ACET | Acetic Acid | 50% V/V acetic acid in water. Used as a urine preservative |
AMIES | Amies transport medium | Sodium Chloride 3.0g, Potassium Chloride 0.2g, Calcium Chloride 0.1g, Magnesium Chloride 0.1g, Monopotassium Phosphate 0.2g, Disodium Phosphate 1.15g, Sodium Thiogly collate 1.0g, Distilled Water 1 liter |
BACTM | Bacterial Transport medium | Any medium used to maintain bacterial viability (e.g. Stuart's, Cary-Blair, Amies) |
BF10 | Buffered 10% formalin | Formaldehyde 4% w/v; methyl alcohol 1% w/v; phosphate buffering salts. Tissue preservative |
BOR | Boric Acid | Powdered boric acid (usually 10 g) added to 24-hour urine collections as a preservative. |
BOUIN | Bouin's solution | Picric acid, saturated aqueous solution (750.0 ml), 37-40% formalin (250.0 ml), glacial acetic acid (50.0 ml). Tissue preservative. |
BSKM | Buffered skim milk | 50% skim milk in 0.01 M phosphate-buffered saline. Maintain virus viability |
C32 | 3.2% Citrate | A 3.2% solution of Sodium Citrate in water. Used as a blood preservative |
C38 | 3.8% Citrate | A 3.8% solution of Sodium Citrate in water. Used as a blood preservative |
CARS | Carson's Modified 10% formalin | A modification of buffered 10% formalin used as a general tissue preservative. |
CARY | Cary Blair Medium | Sodium Thioglycollate 1.5 g, Disodium Hydrogen Phosphate 1.1 g, Sodium Chloride 5.0 g, Calcium Chloride 0.09 g, Agar 5.0 g, per Liter of Water |
CHLTM | Chlamydia transport medium | Any of a number of non-nutritive buffered media used to maintain Chlamydia viability during transportation to the laboratory |
CTAD | CTAD | Buffered tri-sodium citrate solution with theophylline, adenosine and dipyridamole |
EDTK15 | Potassium/K EDTA 15% | Potassium EDTA 15% solution in water |
EDTK75 | Potassium/K EDTA 7.5% | Potassium EDTA 7.5% solution in water |
EDTN | Sodium/Na EDTA | Sodium fluoride and Disodium EDTA |
ENT | Enteric bacteria transport medium | Any of a number of non-nutritive buffered media used to maintain enteric bacterial viability during transportation to the laboratory |
F10 | 10% Formalin | A 10% v/v solution in water of formalin( a 37% solution of formaldehyde and water). Used for tissue preservation. |
FDP | Thrombin NIH; soybean trypsin inhibitor | Thrombin plus soybean trypsin inhibitor. For use in identifying fibrn degredation products. |
FL10 | Sodium Fluoride, 10mg | Sodium fluoride, 10mg added as a urine preservative. |
FL100 | Sodium Fluoride, 100mg | Sodium fluoride, 100mg added as a urine preservative. |
HCL6 | 6N HCL | A solution of HCl containing 6moles of hydrogen ion/L. Used as a Urine Preservative. |
HEPA | Ammonium heparin | Ammonium heparin |
HEPL | Lithium/Li Heparin | Lithium heparin salt |
HEPN | Sodium/Na Heparin | Sodium heparin salt |
HNO3 | Nitric Acid | 6N Nitric acid used to preserve urine for heavy metal analysis. |
JKM | Jones Kendrick Medium | A transport medium formulated to maintain Bordetella pertussis viability. |
KARN | Karnovsky's fixative | 5% Glutaraldehyde, 4% Formaldehyde in 0.08M buffer. Tissue preservation |
KOX | Potassium Oxalate | Potassium oxalate and sodium fluoride in a 1.25:1 ratio |
LIA | Lithium iodoacetate | Iodoacetate lithium salt |
M4 | M4 | Modified Hank's balanced salt solution supplemented with bovine serum albumin, gelatin, sucrose and glutamic acid. It is buffered to pH 7.3+ or - 0.2 with HEPES buffer. Phenol red is used to indicate pH. Vancomycin, Amphotericin B and Colistin are used to |
M4RT | M4-RT | Modified Hank's balanced salt solution supplemented with bovine serum albumin, gelatin, sucrose and glutamic acid. It is buffered to pH 7.3+ or - 0.2 with Hepes buffer. Phenol red is used to indicate pH. Gentamicin and amphotericin B are used to inhibit c |
M5 | M5 | Modified Hank's balanced salt solution supplemented with protein stabilizers, sucrose and glutamic acid. It is buffered to pH 7.3+ or - 0.2 with Hepes buffer. Phenol red is used to indicate pH. Vancomycin, Amphotericin B and Colistin are used to inhibit c |
MICHTM | Michel's transport medium | 1M potassium citrate, pH 7.0 2.5 ml, 0.1M magnesium sulfate 5.0 ml, 0.1M N-ethyl malemide 5.0 ml, dH2O 87.5 ml, ammonium sulfate 55gm. Preserve antigens for Immunofluorescence procedures |
MMDTM | MMD transport medium | A buffered medium with ammonium sulfate added to preserve antigens for Immunofluorescence procedures |
NAF | Sodium Fluoride | Sodium fluoride |
NONE | None | No additive. Specifically identifes the specimen as having no additives. |
PAGE | Page's Saline | 0.12 g NaCl, 0.004 g MgSO, 0.004 g, CaCl, 0.142 g Na2HPO4 and 0.136 g KH2PO4 per liter of distilled water. Maintain Acanthaoemba viability. |
PHENOL | Phenol | Phenol. Urine preservative |
PVA | Polyvinylalcohol | Polyvinyl alcohol |
RLM | Reagan Lowe Medium | A transport medium formulated to maintain Bordetella pertussis viability. |
SILICA | Siliceous earth | Diatomaceous earth. For glucose determination blood samples |
SPS | Sodium polyanethol sulfonate 0.35% in 0.85% sodium chloride | Sodium polyanethol sulfonate in saline. Anticomplementary and antiphagocytic properties. Used in blood culture collection. |
SST | Serum Separator Tube | Polymer separator gel with clot activator |
STUTM | Stuart transport medium | Sodium Glycerophosphate 10.0g, Calcium Chloride 0.1g, Mercaptoacetic Acid 1.0ml, Distilled Water 1 liter |
THROM | Thrombin | Thrombin. Accelerates clotting. |
THYMOL | Thymol | 2-Isopropyl-5-methyl phenol. A preservative for 24 Hr Urine samples |
THYO | Thyoglycolate broth | A nutritive medium with a reducing agent (sodium thioglycolate) which, due to a chemical reaction, removes oxygen from the broth. |
TOLU | Toluene | Also known as Methylbenzene; Toluol; Phenylmethane. A preservative for 24 Hr Urine samples |
URETM | Ureaplasma transport medium | A buffered salt solution with antifungal agents added for the collection and transport of Ureaplasma specimens. |
VIRTM | Viral Transport medium | Sucrose 74.6g, Potassium hydrogenphosphate 0.52g, L-glutamic acid 0.72g, Bovine serum albumin 5.0g, Gentamicin 50mg, Potassium dihydrogenphosphate 1.25g, L-15 medium 9.9L, Water to 10L. Maintain Virus viability. |
WEST | Buffered Citrate | 3.8% Citrate buffered to a pH of 5.5 for Westergren Sedimentation Rate |
BLDPRD | Blood Product | A manufactured product that is produced from the raw blood oi a donor with the intention of using it in a recipient transfusion. |
VCCNE | Vaccine | A Type of medicine that creates an immune protection without the recipient experiencing the disease. |
http://terminology.hl7.org/CodeSystem/v3-SpecimenType
Code | Display |
ABS | Abcess |
AMN | Amniotic fluid |
ASP | Aspirate |
BBL | Blood bag |
BDY | Whole body |
BIFL | Bile fluid |
BLD | Whole blood |
BLDA | Blood arterial |
BLDC | Blood capillary |
BLDCO | Blood - cord |
BLDV | Blood venous |
BON | Bone |
BPH | Basophils |
BPU | Blood product unit |
BRN | Burn |
BRO | Bronchial |
BRTH | Exhaled gas (=breath) |
EXG | Exhaled gas (=breath) |
CALC | Calculus (=Stone) |
STON | Calculus (=Stone) |
CDM | Cardiac muscle |
CNJT | Conjunctiva |
CNL | Cannula |
COL | Colostrum |
CRN | Cornea |
CSF | Cerebral spinal fluid |
CTP | Catheter tip |
CUR | Curettage |
CVM | Cervical mucus |
CVX | Cervix |
CYST | Cyst |
DIAF | Dialysis fluid |
DOSE | Dose med or substance |
DRN | Drain |
DUFL | Duodenal fluid |
EAR | Ear |
EARW | Ear wax (cerumen) |
ELT | Electrode |
ENDC | Endocardium |
ENDM | Endometrium |
EOS | Eosinophils |
EYE | Eye |
FIB | Fibroblasts |
FIST | Fistula |
FLT | Filter |
FLU | Body fluid, unsp |
FOOD | Food sample |
GAS | Gas |
GAST | Gastric fluid/contents |
GEN | Genital |
GENC | Genital cervix |
GENF | Genital fluid |
GENL | Genital lochia |
GENV | Genital vaginal |
HAR | Hair |
IHG | Inhaled Gas |
ISLT | Isolate |
IT | Intubation tube |
LAM | Lamella |
LIQ | Liquid NOS |
LN | Line |
LNA | Line arterial |
LNV | Line venous |
LYM | Lymphocytes |
MAC | Macrophages |
MAR | Marrow (bone) |
MBLD | Menstrual blood |
MEC | Meconium |
MILK | Breast milk |
MLK | Milk |
NAIL | Nail |
NOS | Nose (nasal passage) |
PAFL | Pancreatic fluid |
PAT | Patient |
PLAS | Plasma |
PLB | Plasma bag |
PLC | Placenta |
PLR | Pleural fluid (thoracentesis fld) |
PMN | Polymorphonuclear neutrophils |
PPP | Platelet poor plasma |
PRP | Platelet rich plasma |
PRT | Peritoneal fluid /ascites |
PUS | Pus |
RBC | Erythrocytes |
SAL | Saliva |
SER | Serum |
SKM | Skeletal muscle |
SKN | Skin |
SMN | Seminal fluid |
SMPLS | Seminal plasma |
SNV | Synovial fluid (Joint fluid) |
SPRM | Spermatozoa |
SPT | Sputum |
SPTC | Sputum - coughed |
SPTT | Sputum - tracheal aspirate |
STL | Stool = Fecal |
SWT | Sweat |
TEAR | Tears |
THRB | Thrombocyte (platelet) |
THRT | Throat |
TISG | Tissue gall bladder |
TISPL | Tissue placenta |
TISS | Tissue, unspecified |
TISU | Tissue ulcer |
TLGI | Tissue large intestine |
TLNG | Tissue lung |
TSMI | Tissue small intestine Tissue ulcer |
TUB | Tube, unspecified |
ULC | Ulcer |
UMB | Umbilical blood |
UMED | Unknown medicine |
UR | Urine |
URC | Urine clean catch |
URNS | Urine sediment |
URT | Urine catheter |
URTH | Urethra |
USUB | Unknown substance |
VOM | Vomitus |
WAT | Water |
WBC | Leukocytes |
WICK | Wick |
WND | Wound |
WNDA | Wound abscess |
WNDD | Wound drainage |
WNDE | Wound exudate |
Generated Narrative: ValueSet
Expansion based on:
This value set contains 227 concepts
Code | System | Display | Definition |
PKG | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Package | A material intended to hold other materials for purposes of storage or transportation |
BAG | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Bag | A pouched or pendulous container. |
PACKT | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Packet | A paper |
PCH | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Pouch | A small bag or container made of a soft material. |
SACH | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Sachet | A small bag or packet containing a small portion of a substance. |
AMP | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Ampule | A small sealed glass container that holds a measured amount of a medicinal substance. |
MINIM | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Minim | Individually dosed ophthalmic solution. One time eye dropper dispenser. |
NEBAMP | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Nebuamp | Individually dosed inhalation solution. |
OVUL | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Ovule | A container either glass or plastic and a narrow neck, for storing liquid. |
BOT | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Bottle | A container, typically rounded, either glass or plastic with a narrow neck and capable of storing liquid. |
BOTA | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Amber Bottle | A bottle of yellow to brown color. Used to store light-sensitive materials |
BOTD | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Dropper Bottle | A bottle with a cap designed to release the contained liquid in droplets of a specific size. |
BOTG | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Glass Bottle | A bottle made of glass |
BOTP | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Plastic Bottle | A bottle made of plastic |
BOTPLY | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Polyethylene Bottle | A bottle made of polyethylene |
BOX | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Box | A 6-sided container commonly made from paper or cardboard used for solid forms. |
CAN | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Can | A metal container in which a material is hermetically sealed to enable storage over long periods. |
CART | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Cartridge | A sealed container of liquid or powder intended to be loaded into a device. |
CNSTR | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Canister | A pressurized metal container holding a substance released as a spray or aerosol. |
JAR | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Jar | A container of glass, earthenware, plastic, etc. Top of the container has a diameter of similar size to the diameter of the container as a whole |
JUG | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Jug | A deep vessel for holding liquids, with a handle and often with a spout or lip shape for pouring. |
TIN | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Tin | A lidded container made of thin sheet metal. |
TUB | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Tub | An open flat bottomed round container. |
TUBE | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Tube | A long hollow rigid or flexible cylinder. Material is extruded by squeezing the container. |
VIAL | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Vial | A small cylindrical glass for holding liquid medicines. |
BLSTRPK | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Blister Pack | A bubblepack. Medications sealed individually, separated into doses. |
CARD | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Card | A bubble pack card. Multiple individual/separated doses. |
COMPPKG | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Compliance Package | A container intended to contain sufficient material for more than one use, but grouped or organized to provide individual access to sufficient material for a single use. Often used to ensure that the proper type and amount of material is consumed/expended for each use. |
DIALPK | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Dial Pack | Rotatable dispenser. Eg. Birth control package. |
DISK | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Disk | Object that is thin, flat, and circular. Doses of medication often contained in bubbles on the disk. |
DOSET | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Dosette | Special packaging that will help patients take their medications on a regular basis. |
STRIP | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Strip | A continuous strip of plastic sectioned into individual pouches, each one containing the quantity of 1 or more medications intended to be administered at a specific time |
KIT | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Kit | A container for a diverse collection of products intended to be used together for some purpose (e.g. Medicinal kits often contain a syringe, a needle and the injectable medication). |
SYSTM | http://terminology.hl7.org/CodeSystem/v3-EntityCode | System | A kit in which the components are interconnected. |
LINE | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Line | A hollow tube used to administer a substance into a vein, artery or body cavity |
IALINE | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Intra-arterial Line | A line used to administer a substance into an artery |
IVLINE | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Intraveneous Line | A line used to administer a substance into a vein |
AINJ | http://terminology.hl7.org/CodeSystem/v3-EntityCode | AutoInjector | Automatically injects medication. |
PEN | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Pen | A device which can contain a cartridge for injection purposes. Eg. Insulin pen. |
SYR | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Syringe | A barrel with a plunger. |
APLCTR | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Applicator | A device used to apply a liquid or powder to a surface. |
INH | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Inhaler | A small device used for inhaling medicine in the form of a vapour or gas in order to ease a respiratory condition such as asthma or to relieve nasal congestion. |
DSKS | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Diskus | The device used to inhale the doses of medication contained in the disk form. |
DSKUNH | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Diskhaler | The device used to inhale the doses of medication contained in the disk form. |
TRBINH | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Turbuhaler | Asthma medication delivery device. |
PMP | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Pump | A device that is used to raise, compress, or transfer liquids or gases and is operated by a piston or similar mechanism. |
ACDA | http://terminology.hl7.org/CodeSystem/v3-EntityCode | ACD Solution A | ACD Solution A of trisodium citrate, 22.0g/L; citric acid, 8.0 g/L; and dextrose 24.5 g/L. Used in Blood banking and histocompatibilty testing |
ACDB | http://terminology.hl7.org/CodeSystem/v3-EntityCode | ACD Solution B | ACD Solution B of trisodium citrate, 13.2g/L; citric acid, 4.8 g/L; and dextrose 14.7 g/L. Used in Blood banking and histocompatibilty testing. |
ACET | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Acetic Acid | 50% V/V acetic acid in water. Used as a urine preservative |
AMIES | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Amies transport medium | Sodium Chloride 3.0g, Potassium Chloride 0.2g, Calcium Chloride 0.1g, Magnesium Chloride 0.1g, Monopotassium Phosphate 0.2g, Disodium Phosphate 1.15g, Sodium Thiogly collate 1.0g, Distilled Water 1 liter |
BACTM | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Bacterial Transport medium | Any medium used to maintain bacterial viability (e.g. Stuart's, Cary-Blair, Amies) |
BF10 | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Buffered 10% formalin | Formaldehyde 4% w/v; methyl alcohol 1% w/v; phosphate buffering salts. Tissue preservative |
BOR | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Boric Acid | Powdered boric acid (usually 10 g) added to 24-hour urine collections as a preservative. |
BOUIN | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Bouin's solution | Picric acid, saturated aqueous solution (750.0 ml), 37-40% formalin (250.0 ml), glacial acetic acid (50.0 ml). Tissue preservative. |
BSKM | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Buffered skim milk | 50% skim milk in 0.01 M phosphate-buffered saline. Maintain virus viability |
C32 | http://terminology.hl7.org/CodeSystem/v3-EntityCode | 3.2% Citrate | A 3.2% solution of Sodium Citrate in water. Used as a blood preservative |
C38 | http://terminology.hl7.org/CodeSystem/v3-EntityCode | 3.8% Citrate | A 3.8% solution of Sodium Citrate in water. Used as a blood preservative |
CARS | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Carson's Modified 10% formalin | A modification of buffered 10% formalin used as a general tissue preservative. |
CARY | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Cary Blair Medium | Sodium Thioglycollate 1.5 g, Disodium Hydrogen Phosphate 1.1 g, Sodium Chloride 5.0 g, Calcium Chloride 0.09 g, Agar 5.0 g, per Liter of Water |
CHLTM | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Chlamydia transport medium | Any of a number of non-nutritive buffered media used to maintain Chlamydia viability during transportation to the laboratory |
CTAD | http://terminology.hl7.org/CodeSystem/v3-EntityCode | CTAD | Buffered tri-sodium citrate solution with theophylline, adenosine and dipyridamole |
EDTK15 | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Potassium/K EDTA 15% | Potassium EDTA 15% solution in water |
EDTK75 | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Potassium/K EDTA 7.5% | Potassium EDTA 7.5% solution in water |
EDTN | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Sodium/Na EDTA | Sodium fluoride and Disodium EDTA |
ENT | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Enteric bacteria transport medium | Any of a number of non-nutritive buffered media used to maintain enteric bacterial viability during transportation to the laboratory |
F10 | http://terminology.hl7.org/CodeSystem/v3-EntityCode | 10% Formalin | A 10% v/v solution in water of formalin( a 37% solution of formaldehyde and water). Used for tissue preservation. |
FDP | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Thrombin NIH; soybean trypsin inhibitor | Thrombin plus soybean trypsin inhibitor. For use in identifying fibrn degredation products. |
FL10 | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Sodium Fluoride, 10mg | Sodium fluoride, 10mg added as a urine preservative. |
FL100 | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Sodium Fluoride, 100mg | Sodium fluoride, 100mg added as a urine preservative. |
HCL6 | http://terminology.hl7.org/CodeSystem/v3-EntityCode | 6N HCL | A solution of HCl containing 6moles of hydrogen ion/L. Used as a Urine Preservative. |
HEPA | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Ammonium heparin | Ammonium heparin |
HEPL | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Lithium/Li Heparin | Lithium heparin salt |
HEPN | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Sodium/Na Heparin | Sodium heparin salt |
HNO3 | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Nitric Acid | 6N Nitric acid used to preserve urine for heavy metal analysis. |
JKM | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Jones Kendrick Medium | A transport medium formulated to maintain Bordetella pertussis viability. |
KARN | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Karnovsky's fixative | 5% Glutaraldehyde, 4% Formaldehyde in 0.08M buffer. Tissue preservation |
KOX | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Potassium Oxalate | Potassium oxalate and sodium fluoride in a 1.25:1 ratio |
LIA | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Lithium iodoacetate | Iodoacetate lithium salt |
M4 | http://terminology.hl7.org/CodeSystem/v3-EntityCode | M4 | Modified Hank's balanced salt solution supplemented with bovine serum albumin, gelatin, sucrose and glutamic acid. It is buffered to pH 7.3+ or - 0.2 with HEPES buffer. Phenol red is used to indicate pH. Vancomycin, Amphotericin B and Colistin are used to |
M4RT | http://terminology.hl7.org/CodeSystem/v3-EntityCode | M4-RT | Modified Hank's balanced salt solution supplemented with bovine serum albumin, gelatin, sucrose and glutamic acid. It is buffered to pH 7.3+ or - 0.2 with Hepes buffer. Phenol red is used to indicate pH. Gentamicin and amphotericin B are used to inhibit c |
M5 | http://terminology.hl7.org/CodeSystem/v3-EntityCode | M5 | Modified Hank's balanced salt solution supplemented with protein stabilizers, sucrose and glutamic acid. It is buffered to pH 7.3+ or - 0.2 with Hepes buffer. Phenol red is used to indicate pH. Vancomycin, Amphotericin B and Colistin are used to inhibit c |
MICHTM | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Michel's transport medium | 1M potassium citrate, pH 7.0 2.5 ml, 0.1M magnesium sulfate 5.0 ml, 0.1M N-ethyl malemide 5.0 ml, dH2O 87.5 ml, ammonium sulfate 55gm. Preserve antigens for Immunofluorescence procedures |
MMDTM | http://terminology.hl7.org/CodeSystem/v3-EntityCode | MMD transport medium | A buffered medium with ammonium sulfate added to preserve antigens for Immunofluorescence procedures |
NAF | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Sodium Fluoride | Sodium fluoride |
NONE | http://terminology.hl7.org/CodeSystem/v3-EntityCode | None | No additive. Specifically identifes the specimen as having no additives. |
PAGE | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Page's Saline | 0.12 g NaCl, 0.004 g MgSO, 0.004 g, CaCl, 0.142 g Na2HPO4 and 0.136 g KH2PO4 per liter of distilled water. Maintain Acanthaoemba viability. |
PHENOL | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Phenol | Phenol. Urine preservative |
PVA | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Polyvinylalcohol | Polyvinyl alcohol |
RLM | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Reagan Lowe Medium | A transport medium formulated to maintain Bordetella pertussis viability. |
SILICA | http://terminology.hl7.org/CodeSystem/v3-EntityCode | Siliceous earth | Diatomaceous earth. For glucose determination blood samples |
