Provider Connect Australia (PCA) - Local Development build (v25.2.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://pca.digitalhealth.gov.au/fhir/4.0/ValueSet/pca-healthcare-service-type | Version: 25.2.0.0 | |||
| Active as of 2025-10-23 | Computable Name: PcaHealthcareServiceType | |||
Copyright/Legal: Copyright © 2024 Australian Digital Health Agency - All rights reserved. This content is licensed under a Creative Commons Attribution 4.0 International License. See https://creativecommons.org/licenses/by/4.0/. |
||||
The PCA Healthcare Service Type value set defines concepts for the type of service that the healthcare service provides
References
Profile: Shareable ValueSet
This value set includes codes based on the following rules:
This value set excludes codes based on the following rules:
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 700232004 | General medical service |
Expansion from tx.ontoserver.csiro.au based on:
This value set contains 660 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 1578721000168109 | Aboriginal and Torres Strait Islander family wellbeing and violence prevention service | ||
http://snomed.info/sct | 1292991000168106 | Aboriginal and Torres Strait Islander health service | ||
http://snomed.info/sct | 1578861000168108 | Aboriginal and Torres Strait Islander maternal and infant health service | ||
http://snomed.info/sct | 1256131000168104 | Accommodation support service | ||
http://snomed.info/sct | 1241751000168104 | Acquired brain injury information and referral support service | ||
http://snomed.info/sct | 1120851000168104 | Acupuncture service | ||
http://snomed.info/sct | 445449000 | Acute care hospice service | ||
http://snomed.info/sct | 2421000175108 | Acute care inpatient service | ||
http://snomed.info/sct | 1790241000168101 | Acute care public hospital service | ||
http://snomed.info/sct | 1239041000168102 | Acute mental health inpatient service | ||
http://snomed.info/sct | 1580941000168106 | Acute mental health outpatient service | ||
http://snomed.info/sct | 1580931000168102 | Acute mental health service | ||
http://snomed.info/sct | 310072004 | Acute pain service | ||
http://snomed.info/sct | 788125002 | Addiction service | ||
http://snomed.info/sct | 1120871000168108 | Adolescent medicine service | ||
http://snomed.info/sct | 24271000087103 | Adult chronic pain management service | ||
http://snomed.info/sct | 310013002 | Adult cochlear implant service | ||
http://snomed.info/sct | 23871000087101 | Adult dermatology service | ||
http://snomed.info/sct | 310006002 | Adult diagnostic audiology service | ||
http://snomed.info/sct | 23891000087102 | Adult haematology service | ||
http://snomed.info/sct | 310016005 | Adult hearing aid service | ||
http://snomed.info/sct | 310033003 | Adult intensive care service | ||
http://snomed.info/sct | 788002001 | Adult mental health service | ||
http://snomed.info/sct | 840587001 | Aerospace medical service | ||
http://snomed.info/sct | 1646081000168103 | Aesthetic clinic service | ||
http://snomed.info/sct | 1223381000168105 | Aged care assessment service | ||
http://snomed.info/sct | 1223421000168101 | Aged care case management service | ||
http://snomed.info/sct | 1256141000168108 | Aged care information and referral service | ||
http://snomed.info/sct | 1223391000168108 | Aged care planned activity group | ||
http://snomed.info/sct | 1223401000168105 | Aged care residential respite care | ||
http://snomed.info/sct | 1256161000168107 | Aged care residential respite high care | ||
http://snomed.info/sct | 1256151000168105 | Aged care residential respite low care | ||
http://snomed.info/sct | 1120991000168102 | Aged care residential service | ||
http://snomed.info/sct | 1223361000168101 | Aged care service | ||
http://snomed.info/sct | 1223451000168109 | Aged care support group service | ||
http://snomed.info/sct | 1223411000168108 | Aged care transport service | ||
http://snomed.info/sct | 1586731000168101 | Aids and appliance service | ||
http://snomed.info/sct | 1223061000168103 | Air ambulance service | ||
http://snomed.info/sct | 1248881000168109 | Alcohol and drug information service | ||
http://snomed.info/sct | 1582421000168107 | Alcohol and other drug withdrawal management service | ||
http://snomed.info/sct | 1580811000168101 | Alcohol and other drugs addiction medicine child and adolescent service | ||
http://snomed.info/sct | 1580821000168108 | Alcohol and other drugs court diversion service | ||
http://snomed.info/sct | 1580791000168100 | Alcohol and other drugs psychosocial service | ||
http://snomed.info/sct | 1580841000168102 | Alcohol and other drugs youth service | ||
http://snomed.info/sct | 1259941004 | Alcohol treatment service | ||
http://snomed.info/sct | 711332004 | Allergy service | ||
http://snomed.info/sct | 1223131000168107 | Allied health service | ||
http://snomed.info/sct | 1223051000168100 | Ambulance service | ||
http://snomed.info/sct | 1135731000168109 | Ambulatory surgery centre service | ||
http://snomed.info/sct | 34911000087100 | Amputation care service | ||
http://snomed.info/sct | 310001007 | Anaesthetic service | ||
http://snomed.info/sct | 708183009 | Anatomic pathology service | ||
http://snomed.info/sct | 1676731000168103 | Andrology pathology service | ||
http://snomed.info/sct | 1579181000168104 | Angioplasty and angiography service | ||
http://snomed.info/sct | 310083008 | Art therapy service | ||
http://snomed.info/sct | 310082003 | Arts therapy services | ||
http://snomed.info/sct | 1582751000168106 | Assertive community management service | ||
http://snomed.info/sct | 310002000 | Assessment service | ||
http://snomed.info/sct | 310021008 | Assistive listening device service | ||
http://snomed.info/sct | 310008001 | Audiological screening service | ||
http://snomed.info/sct | 706901001 | Bacteriology service | ||
http://snomed.info/sct | 2391000175104 | Bariatric surgery service | ||
http://snomed.info/sct | 408452007 | Behavioural intervention team | ||
http://snomed.info/sct | 1244551000168105 | Bereavement counselling service | ||
http://snomed.info/sct | 892791000000108 | Blood and marrow transplantation service | ||
http://snomed.info/sct | 708194008 | Blood bank service | ||
http://snomed.info/sct | 933280271000036101 | Blood glucose testing service | ||
http://snomed.info/sct | 933280191000036108 | Blood pressure monitoring service | ||
http://snomed.info/sct | 1304102007 | Blood transfusion service | ||
http://snomed.info/sct | 1591321000168108 | Bone and connective tissue oncology service | ||
http://snomed.info/sct | 1579081000168100 | Bone densitometry service | ||
http://snomed.info/sct | 1579121000168103 | Breast health service | ||
http://snomed.info/sct | 310126000 | Breast screening service | ||
http://snomed.info/sct | 310139001 | Breast surgery service | ||
http://snomed.info/sct | 24051000087102 | Breast surgical oncology service | ||
http://snomed.info/sct | 1255914002 | Burns service | ||
http://snomed.info/sct | 1580921000168100 | Cancer genetics service | ||
http://snomed.info/sct | 395104009 | Cancer primary healthcare multidisciplinary team | ||
http://snomed.info/sct | 1223321000168106 | Cancer service | ||
http://snomed.info/sct | 1293001000168107 | Cancer support group service | ||
http://snomed.info/sct | 1579171000168102 | Cannabis use disorder treatment service | ||
http://snomed.info/sct | 1230045006 | Cardiac diagnostic service | ||
http://snomed.info/sct | 1255878009 | Cardiac electrophysiology service | ||
http://snomed.info/sct | 733459009 | Cardiac rehabilitation service | ||
http://snomed.info/sct | 1230044005 | Cardiac specialist nursing service | ||
http://snomed.info/sct | 310142007 | Cardiac surgery service | ||
http://snomed.info/sct | 708172000 | Cardiac ultrasound service | ||
http://snomed.info/sct | 1579131000168100 | Cardiology diagnostic service | ||
http://snomed.info/sct | 789718008 | Cardiology service | ||
http://snomed.info/sct | 310140004 | Cardiothoracic surgery service | ||
http://snomed.info/sct | 700221004 | Care of elderly service | ||
http://snomed.info/sct | 1238851000168101 | Carer support service | ||
http://snomed.info/sct | 1586721000168104 | Cataract extraction procedure service | ||
http://snomed.info/sct | 1230046007 | Cervical cancer screening service | ||
http://snomed.info/sct | 310076001 | Chemical pathology service | ||
http://snomed.info/sct | 1244931000168105 | Chemotherapy service | ||
http://snomed.info/sct | 1239001000168104 | Child and adolescent mental health service | ||
http://snomed.info/sct | 310117003 | Child and adolescent psychiatry service | ||
http://snomed.info/sct | 310003005 | Child assessment service | ||
http://snomed.info/sct | 1225031000168107 | Child development service | ||
http://snomed.info/sct | 788127005 | Child health service | ||
http://snomed.info/sct | 310099002 | Child physiotherapy service | ||
http://snomed.info/sct | 1225041000168103 | Child protection service | ||
http://snomed.info/sct | 1256021000168103 | Child residential care service | ||
http://snomed.info/sct | 310104001 | Child speech and language therapy service | ||
http://snomed.info/sct | 1586091000168104 | Child, adolescent and family healthcare service | ||
http://snomed.info/sct | 933280171000036109 | Children's hospital service | ||
http://snomed.info/sct | 1226611000168100 | Chinese herbal medicine service | ||
http://snomed.info/sct | 722170006 | Chiropractic service | ||
http://snomed.info/sct | 933280201000036105 | Cholesterol testing service | ||
http://snomed.info/sct | 1226621000168107 | Chronic disease management service | ||
http://snomed.info/sct | 830038007 | Clinical allergy service | ||
http://snomed.info/sct | 1304106005 | Clinical cytogenetics service | ||
http://snomed.info/sct | 61491000087109 | Clinical ethics support service | ||
http://snomed.info/sct | 788004000 | Clinical genetics service | ||
http://snomed.info/sct | 788121006 | Clinical immunology and allergy service | ||
http://snomed.info/sct | 830037002 | Clinical immunology service | ||
http://snomed.info/sct | 1304107001 | Clinical molecular genetics service | ||
http://snomed.info/sct | 830149003 | Clinical neurophysiology service | ||
http://snomed.info/sct | 310022001 | Clinical oncology service | ||
http://snomed.info/sct | 708184003 | Clinical pathology service | ||
http://snomed.info/sct | 700436003 | Clinical pharmacology service | ||
http://snomed.info/sct | 700435004 | Clinical physiology service | ||
http://snomed.info/sct | 1256181000168103 | Clinical psychology service | ||
http://snomed.info/sct | 708193002 | Coagulation service | ||
http://snomed.info/sct | 310012007 | Cochlear implant service | ||
http://snomed.info/sct | 1599211000168108 | Cognition and memory service | ||
http://snomed.info/sct | 1231391000 | Colonoscopy service | ||
http://snomed.info/sct | 1163003002 | Colorectal cancer screening service | ||
http://snomed.info/sct | 310155008 | Colorectal surgery service | ||
http://snomed.info/sct | 310024000 | Colposcopy service | ||
http://snomed.info/sct | 699650006 | Community based physiotherapy service | ||
http://snomed.info/sct | 1223341000168100 | Community cancer service | ||
http://snomed.info/sct | 413294000 | Community health services | ||
http://snomed.info/sct | 408451000 | Community learning disabilities team | ||
http://snomed.info/sct | 933280291000036102 | Community mental health accommodation service | ||
http://snomed.info/sct | 714089006 | Community midwifery service | ||
http://snomed.info/sct | 1587231000168109 | Community nursing and allied health service | ||
http://snomed.info/sct | 1234796008 | Community nursing service | ||
http://snomed.info/sct | 310108003 | Community orthoptics service | ||
http://snomed.info/sct | 310111002 | Community orthotics service | ||
http://snomed.info/sct | 310067008 | Community paediatric service | ||
http://snomed.info/sct | 310131003 | Community rehabilitation service | ||
http://snomed.info/sct | 1239131000168107 | Community services | ||
http://snomed.info/sct | 395086005 | Community specialist palliative care | ||
http://snomed.info/sct | 310114005 | Community surgical fitting service | ||
http://snomed.info/sct | 1239151000168101 | Community transport service | ||
http://snomed.info/sct | 1239121000168109 | Community youth support service | ||
http://snomed.info/sct | 310091004 | Community-based dietetics service | ||
http://snomed.info/sct | 310094007 | Community-based occupational therapy service | ||
http://snomed.info/sct | 310088004 | Community-based podiatry service | ||
http://snomed.info/sct | 310102002 | Community-based speech and language therapy service | ||
http://snomed.info/sct | 310025004 | Complementary therapy service | ||
http://snomed.info/sct | 1659981000168107 | Complex menopause service | ||
http://snomed.info/sct | 310128004 | Computed tomography service | ||
http://snomed.info/sct | 1244941000168101 | Continence service | ||
http://snomed.info/sct | 1586301000168107 | COPD management service | ||
http://snomed.info/sct | 310026003 | Counselling service | ||
http://snomed.info/sct | 1575151000168108 | COVID-19 diagnostic service | ||
http://snomed.info/sct | 1575081000168102 | COVID-19 management service | ||
http://snomed.info/sct | 1575161000168105 | COVID-19 vaccination service | ||
http://snomed.info/sct | 1586471000168109 | Craniofacial surgery service | ||
http://snomed.info/sct | 1248851000168102 | Crisis and emergency accommodation service | ||
http://snomed.info/sct | 1244561000168107 | Crisis counselling | ||
http://snomed.info/sct | 788128000 | Critical care medicine service | ||
http://snomed.info/sct | 700231006 | Critical care physician service | ||
http://snomed.info/sct | 1584971000168109 | Cystic fibrosis management service | ||
http://snomed.info/sct | 708178001 | Cytogenetics service | ||
http://snomed.info/sct | 310200001 | Cytology service | ||
http://snomed.info/sct | 310084002 | Dance therapy service | ||
http://snomed.info/sct | 933280331000036105 | Day hospital service | ||
http://snomed.info/sct | 933280281000036104 | Defence force hospital service | ||
http://snomed.info/sct | 1239211000168107 | Delivered meal service | ||
http://snomed.info/sct | 1599221000168101 | Dementia management service | ||
http://snomed.info/sct | 933280151000036104 | Dental hospital service | ||
http://snomed.info/sct | 1223551000168105 | Dental hygiene service | ||
http://snomed.info/sct | 1617241000168108 | Dental prosthetic service | ||
http://snomed.info/sct | 310143002 | Dental surgery service | ||
http://snomed.info/sct | 722176000 | Dentistry service | ||
http://snomed.info/sct | 1225071000168105 | Dermatological surgery service | ||
http://snomed.info/sct | 700241009 | Dermatology service | ||
http://snomed.info/sct | 708180007 | Dermatopathology service | ||
http://snomed.info/sct | 1584731000168109 | Developmental disability management service | ||
http://snomed.info/sct | 444913002 | Diabetes mellitus service | ||
http://snomed.info/sct | 734920002 | Diabetic education service | ||
http://snomed.info/sct | 310005003 | Diagnostic audiology service | ||
http://snomed.info/sct | 708175003 | Diagnostic imaging service | ||
http://snomed.info/sct | 310028002 | Diagnostic investigation service | ||
http://snomed.info/sct | 431051000124102 | Dialysis service | ||
http://snomed.info/sct | 310090003 | Dietetics service | ||
http://snomed.info/sct | 1241761000168102 | Disability advocacy service | ||
http://snomed.info/sct | 1241771000168108 | Disability aids and equipment service | ||
http://snomed.info/sct | 1241781000168106 | Disability case management service | ||
http://snomed.info/sct | 1256191000168100 | Disability financial support service | ||
http://snomed.info/sct | 1241801000168105 | Disability information and referral service | ||
http://snomed.info/sct | 1241791000168109 | Disability social and recreational activity service | ||
http://snomed.info/sct | 1241741000168101 | Disability support service | ||
http://snomed.info/sct | 1241811000168108 | Disability supported accommodation service | ||
http://snomed.info/sct | 1239161000168104 | Disability transport service | ||
http://snomed.info/sct | 310010004 | Distraction test audiological screening service | ||
http://snomed.info/sct | 1586741000168105 | Diversional therapy service | ||
http://snomed.info/sct | 1225051000168101 | Domestic and family violence support service | ||
http://snomed.info/sct | 1244571000168101 | Domestic violence counselling service | ||
http://snomed.info/sct | 705150003 | Domiciliary physiotherapy service | ||
http://snomed.info/sct | 310029005 | Domiciliary visit service | ||
http://snomed.info/sct | 1790261000168102 | Dose administration aid service | ||
http://snomed.info/sct | 310085001 | Drama therapy service | ||
http://snomed.info/sct | 1244861000168109 | Drug and alcohol counselling service | ||
http://snomed.info/sct | 1244851000168107 | Drug and alcohol service | ||
http://snomed.info/sct | 1239091000168105 | Drug and alcohol support group service | ||
http://snomed.info/sct | 1780991000168104 | Ear, nose and throat hospital service | ||
http://snomed.info/sct | 310149003 | Ear, nose and throat service | ||
http://snomed.info/sct | 1225061000168104 | Early childhood intervention service | ||
http://snomed.info/sct | 1239101000168100 | Early parenting support group service | ||
http://snomed.info/sct | 1308141000168105 | Early parenting support service | ||
http://snomed.info/sct | 413299005 | Early years services | ||
http://snomed.info/sct | 1586751000168107 | Eating disorder service | ||
http://snomed.info/sct | 1163002007 | Electrocardiography service | ||
http://snomed.info/sct | 792847005 | Emergency ambulance service | ||
http://snomed.info/sct | 409971007 | Emergency care service | ||
http://snomed.info/sct | 310000008 | Emergency department service | ||
http://snomed.info/sct | 2471000175109 | Employee health service | ||
http://snomed.info/sct | 1581451000168107 | Endocrine diagnostic service | ||
http://snomed.info/sct | 310150003 | Endocrine surgery service | ||
http://snomed.info/sct | 700434000 | Endocrinology service | ||
http://snomed.info/sct | 734862008 | Endodontic service | ||
http://snomed.info/sct | 310030000 | Endoscopy service | ||
http://snomed.info/sct | 1584741000168100 | Epilepsy management service | ||
http://snomed.info/sct | 1240761000168106 | Exercise physiology service | ||
http://snomed.info/sct | 1223581000168103 | Extended allied health service | ||
http://snomed.info/sct | 1784651000168108 | Eye hospital service | ||
http://snomed.info/sct | 933280131000036107 | Facial plastic surgery service | ||
http://snomed.info/sct | 1244961000168102 | Falls prevention service | ||
http://snomed.info/sct | 1255941000168103 | Family counselling service | ||
http://snomed.info/sct | 310031001 | Family planning service | ||
http://snomed.info/sct | 1244581000168103 | Financial counselling service | ||
http://snomed.info/sct | 933537141000036104 | Fluoroscopy service | ||
http://snomed.info/sct | 1223081000168107 | Flying Doctor Service | ||
http://snomed.info/sct | 1239181000168108 | Food relief service | ||
http://snomed.info/sct | 301961000210109 | Food support service | ||
http://snomed.info/sct | 1225081000168108 | Foot and ankle surgery service | ||
http://snomed.info/sct | 1135871000168104 | Forensic pathology service | ||
http://snomed.info/sct | 310118008 | Forensic psychiatry service | ||
http://snomed.info/sct | 1256001000168107 | Foster care service | ||
http://snomed.info/sct | 1586941000168108 | Fracture service | ||
http://snomed.info/sct | 1223431000168103 | Friendly visiting service | ||
http://snomed.info/sct | 1239231000168102 | Garden maintenance service | ||
http://snomed.info/sct | 1238961000168106 | Gastroenterology and hepatology service | ||
http://snomed.info/sct | 1579101000168107 | Gastroenterology diagnostic service | ||
http://snomed.info/sct | 700433006 | Gastroenterology service | ||
http://snomed.info/sct | 1581511000168107 | Gastrointestinal endoscopy service | ||
http://snomed.info/sct | 310151004 | Gastrointestinal surgery service | ||
http://snomed.info/sct | 1163054002 | Gastroscopy service | ||
http://snomed.info/sct | 310144008 | General dental practice service | ||
http://snomed.info/sct | 310152006 | General gastrointestinal surgery service | ||
http://snomed.info/sct | 788007007 | General practice service | ||
http://snomed.info/sct | 310156009 | General surgical service | ||
http://snomed.info/sct | 1277211000168104 | Generalist counselling service | ||
http://snomed.info/sct | 1256081000168104 | Genetic counselling service | ||
http://snomed.info/sct | 788006003 | Genetic laboratory service | ||
http://snomed.info/sct | 1248841000168104 | Genetic pathology service | ||
http://snomed.info/sct | 1304105009 | Genetics service | ||
http://snomed.info/sct | 830039004 | Genitourinary medicine service | ||
http://snomed.info/sct | 24291000087104 | Geriatric chronic pain management service | ||
http://snomed.info/sct | 1584801000168109 | Geriatric evaluation and management service | ||
http://snomed.info/sct | 3531000175102 | Geriatric service | ||
http://snomed.info/sct | 1276651000168103 | GP skin cancer service | ||
http://snomed.info/sct | 933280241000036108 | Group home service | ||
http://snomed.info/sct | 1303748004 | Gynaecological cytology service | ||
http://snomed.info/sct | 1238971000168100 | Gynaecological oncology service | ||
http://snomed.info/sct | 1248891000168107 | Gynaecological ultrasound service | ||
http://snomed.info/sct | 1264044008 | Gynaecology oncology service | ||
http://snomed.info/sct | 310061009 | Gynaecology service | ||
http://snomed.info/sct | 7261000175100 | Gynecologic surgery service | ||
http://snomed.info/sct | 1582251000168100 | Haematology oncology service | ||
http://snomed.info/sct | 708196005 | Haematology service | ||
http://snomed.info/sct | 1782771000168103 | Hair transplant service | ||
http://snomed.info/sct | 310157000 | Hand surgery service | ||
http://snomed.info/sct | 1231390004 | Hand therapy service | ||
http://snomed.info/sct | 1580961000168105 | Head and neck oncology service | ||
http://snomed.info/sct | 310130002 | Head injury rehabilitation service | ||
http://snomed.info/sct | 1277221000168106 | Health counselling service | ||
http://snomed.info/sct | 933280301000036103 | Health education service | ||
http://snomed.info/sct | 1276981000168103 | Health information and referral service | ||
http://snomed.info/sct | 1581921000168105 | Health information management service | ||
http://snomed.info/sct | 1293061000168108 | Health promotion service | ||
http://snomed.info/sct | 1586241000168103 | Healthcare administration service | ||
http://snomed.info/sct | 1585111000168102 | Healthcare business support service | ||
http://snomed.info/sct | 1585711000168103 | Healthcare information technology and communication service | ||
http://snomed.info/sct | 224891009 | Healthcare services | ||
http://snomed.info/sct | 310015009 | Hearing aid service | ||
http://snomed.info/sct | 310004004 | Hearing clinic service | ||
http://snomed.info/sct | 310011000 | Hearing rehabilitation service | ||
http://snomed.info/sct | 310158005 | Hepatobiliary surgical service | ||
http://snomed.info/sct | 23901000087101 | Hepatology service | ||
http://snomed.info/sct | 1586761000168109 | High risk foot service | ||
http://snomed.info/sct | 708182004 | Histology service | ||
http://snomed.info/sct | 788124003 | Histopathology service | ||
http://snomed.info/sct | 1587261000168101 | HIV and AIDS management service | ||
http://snomed.info/sct | 24081000087105 | HIV nurse practitioner service | ||
http://snomed.info/sct | 24101000087102 | HIV social work service | ||
http://snomed.info/sct | 1248871000168106 | Home care support service | ||
http://snomed.info/sct | 1585121000168109 | Home enteral nutrition service | ||
http://snomed.info/sct | 444933003 | Home hospice service | ||
http://snomed.info/sct | 1256098007 | Home hospitalisation | ||
http://snomed.info/sct | 1239191000168106 | Home maintenance and repair service | ||
http://snomed.info/sct | 1238901000168105 | Home Medicines Review | ||
http://snomed.info/sct | 1239221000168100 | Home modification service | ||
http://snomed.info/sct | 1586111000168107 | Home total parenteral nutrition service | ||
http://snomed.info/sct | 1248861000168100 | Homelessness support service | ||
http://snomed.info/sct | 1135781000168105 | Homeopathic service | ||
http://snomed.info/sct | 1649211000168105 | Hospital general medicine service | ||
http://snomed.info/sct | 1648341000168106 | Hospital in the home service | ||
http://snomed.info/sct | 1757131000168109 | Hospital maternity service | ||
http://snomed.info/sct | 310107008 | Hospital orthoptics service | ||
http://snomed.info/sct | 310110001 | Hospital orthotics service | ||
http://snomed.info/sct | 1244921000168107 | Hospital pharmacy service | ||
http://snomed.info/sct | 1223151000168101 | Hospital service | ||
http://snomed.info/sct | 310113004 | Hospital surgical fitting service | ||
http://snomed.info/sct | 310092006 | Hospital-based dietetics service | ||
http://snomed.info/sct | 310096009 | Hospital-based occupational therapy service | ||
http://snomed.info/sct | 310098005 | Hospital-based physiotherapy service | ||
http://snomed.info/sct | 310089007 | Hospital-based podiatry service | ||
http://snomed.info/sct | 310103007 | Hospital-based speech and language therapy service | ||
http://snomed.info/sct | 933280161000036101 | Hostel accommodation service | ||
http://snomed.info/sct | 1223571000168101 | Hydrotherapy service | ||
http://snomed.info/sct | 1163004008 | Hyperbaric medicine service | ||
http://snomed.info/sct | 1135801000168109 | Hypnotherapy service | ||
http://snomed.info/sct | 1238911000168108 | Immunisation service | ||
http://snomed.info/sct | 708190004 | Immunology service | ||
http://snomed.info/sct | 1790231000168105 | Infectious disease hospital service | ||
http://snomed.info/sct | 788001008 | Infectious disease service | ||
http://snomed.info/sct | 1633181000168107 | Influenza vaccination service | ||
http://snomed.info/sct | 1594201000168109 | Intake and referral healthcare service | ||
http://snomed.info/sct | 1575171000168104 | Integrated care service | ||
http://snomed.info/sct | 1256031000168100 | Integrated family service | ||
http://snomed.info/sct | 1575091000168104 | Integrated violence abuse and neglect service | ||
http://snomed.info/sct | 1186717003 | Intellectual disability psychiatry service | ||
http://snomed.info/sct | 310032008 | Intensive care service | ||
http://snomed.info/sct | 892601000000108 | Intermediate care service | ||
http://snomed.info/sct | 792848000 | Internal medicine service | ||
http://snomed.info/sct | 708174004 | Interventional radiology service | ||
http://snomed.info/sct | 1575201000168100 | Invasive ventilation service | ||
http://snomed.info/sct | 47451000087103 | Kinesiology service | ||
http://snomed.info/sct | 1256011000168105 | Kinship care service | ||
http://snomed.info/sct | 1256041000168109 | Leaving care support service | ||
http://snomed.info/sct | 722393008 | Legal medicine service | ||
http://snomed.info/sct | 310119000 | Liaison psychiatry service | ||
http://snomed.info/sct | 1578731000168107 | Lower gastrointestinal oncology service | ||
http://snomed.info/sct | 1578521000168101 | Lymphoedema service | ||
http://snomed.info/sct | 310127009 | Magnetic resonance imaging service | ||
http://snomed.info/sct | 933536641000036105 | Mammography service | ||
http://snomed.info/sct | 1135791000168108 | Massage therapy service | ||
http://snomed.info/sct | 1538951000168100 | Maternal fetal medicine service | ||
http://snomed.info/sct | 1238921000168101 | Maternal, child and family health service | ||
http://snomed.info/sct | 710028007 | Maxillofacial surgery service | ||
http://snomed.info/sct | 1255951000168101 | Mediation service | ||
http://snomed.info/sct | 1782791000168102 | Medical certificate service | ||
http://snomed.info/sct | 1223071000168109 | Medical deputising service | ||
http://snomed.info/sct | 310078000 | Medical microbiology service | ||
http://snomed.info/sct | 373654008 | Medical referral service | ||
http://snomed.info/sct | 933280321000036108 | Medication profile service | ||
http://snomed.info/sct | 933279901000036102 | Medicine compounding service | ||
http://snomed.info/sct | 1135811000168107 | Medicine management service | ||
http://snomed.info/sct | 23911000087104 | Medicine review service | ||
http://snomed.info/sct | 1238981000168102 | Men's health clinic service | ||
http://snomed.info/sct | 1239011000168101 | Mental health advocacy service | ||
http://snomed.info/sct | 1580151000168106 | Mental health carer support service | ||
http://snomed.info/sct | 1239031000168106 | Mental health case management service | ||
http://snomed.info/sct | 310027007 | Mental health counselling service | ||
http://snomed.info/sct | 1239021000168108 | Mental health crisis assessment and treatment service | ||
http://snomed.info/sct | 1580161000168108 | Mental health early intervention service | ||
http://snomed.info/sct | 1580171000168102 | Mental health extended care service | ||
http://snomed.info/sct | 933280341000036100 | Mental health hospital service | ||
http://snomed.info/sct | 1256091000168101 | Mental health information and referral service | ||
http://snomed.info/sct | 1239051000168100 | Mental health non-residential rehabilitation service | ||
http://snomed.info/sct | 1580181000168104 | Mental health promotion and illness prevention service | ||
http://snomed.info/sct | 1580761000168107 | Mental health research service | ||
http://snomed.info/sct | 1239061000168103 | Mental health residential rehabilitation service | ||
http://snomed.info/sct | 708168004 | Mental health service | ||
http://snomed.info/sct | 1578581000168102 | Metabolic bone service | ||
http://snomed.info/sct | 714088003 | Midwifery service | ||
http://snomed.info/sct | 1585211000168107 | Migrant and refugee health service | ||
http://snomed.info/sct | 1585201000168109 | Migrant health service | ||
http://snomed.info/sct | 45671000087103 | Military medicine service | ||
http://snomed.info/sct | 1579991000168103 | Minor medical procedure service | ||
http://snomed.info/sct | 1578711000168102 | Minor surgical service | ||
http://snomed.info/sct | 708179009 | Molecular pathology service | ||
http://snomed.info/sct | 1580191000168101 | Multicultural health service | ||
http://snomed.info/sct | 28541000087101 | Musculoskeletal service | ||
http://snomed.info/sct | 310086000 | Music therapy service | ||
http://snomed.info/sct | 706903003 | Mycobacteriology service | ||
http://snomed.info/sct | 706902008 | Mycology service | ||
http://snomed.info/sct | 1240771000168100 | Myotherapy service | ||
http://snomed.info/sct | 23941000087103 | Narcotic addiction service | ||
http://snomed.info/sct | 24331000087108 | Narcotic addiction service with chronic pain management | ||
http://snomed.info/sct | 1135931000168106 | Naturopathy service | ||
http://snomed.info/sct | 1244871000168103 | Needle and Syringe Program | ||
http://snomed.info/sct | 310009009 | Neonatal audiological screening service | ||
http://snomed.info/sct | 741073001 | Neonatal intensive care service | ||
http://snomed.info/sct | 840586005 | Neonatal service | ||
http://snomed.info/sct | 1277201000168102 | Neonatology service | ||
http://snomed.info/sct | 788003006 | Nephrology service | ||
http://snomed.info/sct | 1579141000168109 | Neuro-oncology service | ||
http://snomed.info/sct | 1580461000168101 | Neurology diagnostic service | ||
http://snomed.info/sct | 788005004 | Neurology service | ||
http://snomed.info/sct | 1351563003 | Neuromodulation service | ||
http://snomed.info/sct | 310079008 | Neuropathology service | ||
http://snomed.info/sct | 1136321000168104 | Neuropsychiatry service | ||
http://snomed.info/sct | 1136331000168101 | Neuropsychology service | ||
http://snomed.info/sct | 1255633009 | Neuroradiology service | ||
http://snomed.info/sct | 310159002 | Neurosurgical service | ||
http://snomed.info/sct | 1578591000168104 | Non acute mental health service | ||
http://snomed.info/sct | 1244881000168100 | Non-residential drug and alcohol dependence treatment service | ||
http://snomed.info/sct | 1790621000168109 | Nuclear cardiology service | ||
http://snomed.info/sct | 788009005 | Nuclear medicine service | ||
http://snomed.info/sct | 1277181000168103 | Nurse led clinic | ||
http://snomed.info/sct | 1277191000168100 | Nurse practitioner led clinic | ||
http://snomed.info/sct | 708170008 | Nursing service | ||
http://snomed.info/sct | 1240781000168102 | Nutrition service | ||
http://snomed.info/sct | 708173005 | Obstetric ultrasound service | ||
http://snomed.info/sct | 310060005 | Obstetrics and gynaecology service | ||
http://snomed.info/sct | 310063007 | Obstetrics service | ||
http://snomed.info/sct | 310064001 | Occupational health service | ||
http://snomed.info/sct | 1277151000168105 | Occupational medicine service | ||
http://snomed.info/sct | 310093001 | Occupational therapy service | ||
http://snomed.info/sct | 1580781000168103 | Ocular oncology service | ||
http://snomed.info/sct | 1335967008 | Oncology service | ||
http://snomed.info/sct | 1276661000168101 | One on one mentoring support service | ||
http://snomed.info/sct | 310065000 | Open access service | ||
