Clinical Document Architecture with Australian Schema
1.0.0 - current
Clinical Document Architecture with Australian Schema - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://ns.electronichealth.net.au/cda/StructureDefinition/au-Entry | Version: 1.0.0 | |||
Active as of 2024-08-29 | Computable Name: au-Entry | |||
Copyright/Legal: Copyright © 2024 Australian Digital Health Agency - All rights reserved. This content is licensed under a Creative Commons Attribution 4.0 International License. See https://creativecommons.org/licenses/by/4.0/. |
Australian adaptation of the HL7 International CDA Entry class.
This is a generated StructureDefinition that describes CDA - that is, CDA as it actually is for R2. The intent of this StructureDefinition is to enable CDA to be a FHIR resource. That enables the FHIR infrastructure - API, conformance, query - to be used directly against CDA
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from InfrastructureRoot
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Entry | C | 1..* | InfrastructureRoot | XML Namespace: urn:hl7-org:v3 Elements defined in Ancestors:@nullFlavor, realmCode, typeId, templateId Australian adaptation of the HL7 International CDA Entry class Instance of this type are validated by templateId Logical Container: ADHA ClinicalDocument (CDA Class) entry-only-one: SHALL have no more than one of act, encounter, observation, observationMedia, organizer, procedure, regionOfInterest, substanceAdministration, or supply. |
@typeCode | 0..1 | cs | Binding: x_ActRelationshipEntry (required) | |
@contextConductionInd | 0..1 | bl | Fixed Value: true | |
(Choice of one) | 1..1 | |||
act | 0..1 | au-Act | Australian-adapted Act class | |
encounter | 0..1 | au-Encounter | Australian-adapted Encounter class | |
observation | 0..1 | au-Observation | Australian-adapted Observation class | |
observationMedia | 0..1 | au-ObservationMedia | Australian-adapted ObservationMedia class | |
organizer | 0..1 | au-Organizer | Australian-adapted Organizer class | |
procedure | 0..1 | au-Procedure | Australian-adapted Procedure class | |
regionOfInterest | 0..1 | au-RegionOfInterest | Australian-adapted RegionOfInterest class | |
substanceAdministration | 0..1 | au-SubstanceAdministration | Australian-adapted SubstanceAdministration class | |
supply | 0..1 | au-Supply | Australian-adapted Supply class | |
controlAct | 0..1 | controlAct | XML Namespace: http://ns.electronichealth.net.au/Ci/Cda/Extensions/3.0 ADHA CDA extension to represent control act XML Namespace: http://ns.electronichealth.net.au/Ci/Cda/Extensions/3.0 | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
Entry.typeCode | required | XActRelationshipEntryhttp://terminology.hl7.org/ValueSet/v3-xActRelationshipEntry |
Id | Grade | Path(s) | Details | Requirements |
entry-only-one | error | Entry | SHALL have no more than one of act, encounter, observation, observationMedia, organizer, procedure, regionOfInterest, substanceAdministration, or supply. : (act | encounter | observation | observationMedia | organizer | procedure | regionOfInterest | substanceAdministration | supply).count() = 1 |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Entry | C | 1..* | InfrastructureRoot | XML Namespace: urn:hl7-org:v3 Elements defined in Ancestors:@nullFlavor, realmCode, typeId, templateId Australian adaptation of the HL7 International CDA Entry class Instance of this type are validated by templateId Logical Container: ADHA ClinicalDocument (CDA Class) entry-only-one: SHALL have no more than one of act, encounter, observation, observationMedia, organizer, procedure, regionOfInterest, substanceAdministration, or supply. |
@typeCode | 0..1 | cs | Binding: x_ActRelationshipEntry (required) | |
@contextConductionInd | 0..1 | bl | Fixed Value: true | |
(Choice of one) | 1..1 | |||
act | 0..1 | au-Act | Australian-adapted Act class | |
encounter | 0..1 | au-Encounter | Australian-adapted Encounter class | |
observation | 0..1 | au-Observation | Australian-adapted Observation class | |
observationMedia | 0..1 | au-ObservationMedia | Australian-adapted ObservationMedia class | |
organizer | 0..1 | au-Organizer | Australian-adapted Organizer class | |
procedure | 0..1 | au-Procedure | Australian-adapted Procedure class | |
regionOfInterest | 0..1 | au-RegionOfInterest | Australian-adapted RegionOfInterest class | |
substanceAdministration | 0..1 | au-SubstanceAdministration | Australian-adapted SubstanceAdministration class | |
supply | 0..1 | au-Supply | Australian-adapted Supply class | |
controlAct | 0..1 | controlAct | XML Namespace: http://ns.electronichealth.net.au/Ci/Cda/Extensions/3.0 ADHA CDA extension to represent control act XML Namespace: http://ns.electronichealth.net.au/Ci/Cda/Extensions/3.0 | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
Entry.typeCode | required | XActRelationshipEntryhttp://terminology.hl7.org/ValueSet/v3-xActRelationshipEntry |
Id | Grade | Path(s) | Details | Requirements |
entry-only-one | error | Entry | SHALL have no more than one of act, encounter, observation, observationMedia, organizer, procedure, regionOfInterest, substanceAdministration, or supply. : (act | encounter | observation | observationMedia | organizer | procedure | regionOfInterest | substanceAdministration | supply).count() = 1 |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Entry | C | 1..* | InfrastructureRoot | XML Namespace: urn:hl7-org:v3 Elements defined in Ancestors:@nullFlavor, realmCode, typeId, templateId Australian adaptation of the HL7 International CDA Entry class Instance of this type are validated by templateId Logical Container: ADHA ClinicalDocument (CDA Class) entry-only-one: SHALL have no more than one of act, encounter, observation, observationMedia, organizer, procedure, regionOfInterest, substanceAdministration, or supply. |
@nullFlavor | 0..1 | cs | Binding: CDANullFlavor (required) | |
realmCode | 0..* | CS | ||
typeId | 0..1 | II | ||
@nullFlavor | 0..1 | cs | Binding: CDANullFlavor (required) | |
@assigningAuthorityName | 0..1 | st | ||
@displayable | 0..1 | bl | ||
@root | 1..1 | oid, uuid, ruid | Fixed Value: 2.16.840.1.113883.1.3 | |
@extension | 1..1 | st | ||
templateId | 0..* | II | ||
@typeCode | 0..1 | cs | Binding: x_ActRelationshipEntry (required) | |
@contextConductionInd | 0..1 | bl | Fixed Value: true | |
(Choice of one) | 1..1 | |||
act | 0..1 | au-Act | Australian-adapted Act class | |
encounter | 0..1 | au-Encounter | Australian-adapted Encounter class | |
observation | 0..1 | au-Observation | Australian-adapted Observation class | |
observationMedia | 0..1 | au-ObservationMedia | Australian-adapted ObservationMedia class | |
organizer | 0..1 | au-Organizer | Australian-adapted Organizer class | |
procedure | 0..1 | au-Procedure | Australian-adapted Procedure class | |
regionOfInterest | 0..1 | au-RegionOfInterest | Australian-adapted RegionOfInterest class | |
substanceAdministration | 0..1 | au-SubstanceAdministration | Australian-adapted SubstanceAdministration class | |
supply | 0..1 | au-Supply | Australian-adapted Supply class | |
controlAct | 0..1 | controlAct | XML Namespace: http://ns.electronichealth.net.au/Ci/Cda/Extensions/3.0 ADHA CDA extension to represent control act XML Namespace: http://ns.electronichealth.net.au/Ci/Cda/Extensions/3.0 | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
Entry.nullFlavor | required | CDANullFlavorhttp://hl7.org/cda/stds/core/ValueSet/CDANullFlavor from this IG | |
Entry.typeId.nullFlavor | required | CDANullFlavorhttp://hl7.org/cda/stds/core/ValueSet/CDANullFlavor from this IG | |
Entry.typeCode | required | XActRelationshipEntryhttp://terminology.hl7.org/ValueSet/v3-xActRelationshipEntry |
Id | Grade | Path(s) | Details | Requirements |
entry-only-one | error | Entry | SHALL have no more than one of act, encounter, observation, observationMedia, organizer, procedure, regionOfInterest, substanceAdministration, or supply. : (act | encounter | observation | observationMedia | organizer | procedure | regionOfInterest | substanceAdministration | supply).count() = 1 |
This structure is derived from InfrastructureRoot
Summary
Fixed: 1 element
Structures
This structure refers to these other structures:
Differential View
This structure is derived from InfrastructureRoot
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Entry | C | 1..* | InfrastructureRoot | XML Namespace: urn:hl7-org:v3 Elements defined in Ancestors:@nullFlavor, realmCode, typeId, templateId Australian adaptation of the HL7 International CDA Entry class Instance of this type are validated by templateId Logical Container: ADHA ClinicalDocument (CDA Class) entry-only-one: SHALL have no more than one of act, encounter, observation, observationMedia, organizer, procedure, regionOfInterest, substanceAdministration, or supply. |
@typeCode | 0..1 | cs | Binding: x_ActRelationshipEntry (required) | |
@contextConductionInd | 0..1 | bl | Fixed Value: true | |
(Choice of one) | 1..1 | |||
act | 0..1 | au-Act | Australian-adapted Act class | |
encounter | 0..1 | au-Encounter | Australian-adapted Encounter class | |
observation | 0..1 | au-Observation | Australian-adapted Observation class | |
observationMedia | 0..1 | au-ObservationMedia | Australian-adapted ObservationMedia class | |
organizer | 0..1 | au-Organizer | Australian-adapted Organizer class | |
procedure | 0..1 | au-Procedure | Australian-adapted Procedure class | |
regionOfInterest | 0..1 | au-RegionOfInterest | Australian-adapted RegionOfInterest class | |
substanceAdministration | 0..1 | au-SubstanceAdministration | Australian-adapted SubstanceAdministration class | |
supply | 0..1 | au-Supply | Australian-adapted Supply class | |
controlAct | 0..1 | controlAct | XML Namespace: http://ns.electronichealth.net.au/Ci/Cda/Extensions/3.0 ADHA CDA extension to represent control act XML Namespace: http://ns.electronichealth.net.au/Ci/Cda/Extensions/3.0 | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
Entry.typeCode | required | XActRelationshipEntryhttp://terminology.hl7.org/ValueSet/v3-xActRelationshipEntry |
Id | Grade | Path(s) | Details | Requirements |
entry-only-one | error | Entry | SHALL have no more than one of act, encounter, observation, observationMedia, organizer, procedure, regionOfInterest, substanceAdministration, or supply. : (act | encounter | observation | observationMedia | organizer | procedure | regionOfInterest | substanceAdministration | supply).count() = 1 |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Entry | C | 1..* | InfrastructureRoot | XML Namespace: urn:hl7-org:v3 Elements defined in Ancestors:@nullFlavor, realmCode, typeId, templateId Australian adaptation of the HL7 International CDA Entry class Instance of this type are validated by templateId Logical Container: ADHA ClinicalDocument (CDA Class) entry-only-one: SHALL have no more than one of act, encounter, observation, observationMedia, organizer, procedure, regionOfInterest, substanceAdministration, or supply. |
@typeCode | 0..1 | cs | Binding: x_ActRelationshipEntry (required) | |
@contextConductionInd | 0..1 | bl | Fixed Value: true | |
(Choice of one) | 1..1 | |||
act | 0..1 | au-Act | Australian-adapted Act class | |
encounter | 0..1 | au-Encounter | Australian-adapted Encounter class | |
observation | 0..1 | au-Observation | Australian-adapted Observation class | |
observationMedia | 0..1 | au-ObservationMedia | Australian-adapted ObservationMedia class | |
organizer | 0..1 | au-Organizer | Australian-adapted Organizer class | |
procedure | 0..1 | au-Procedure | Australian-adapted Procedure class | |
regionOfInterest | 0..1 | au-RegionOfInterest | Australian-adapted RegionOfInterest class | |
substanceAdministration | 0..1 | au-SubstanceAdministration | Australian-adapted SubstanceAdministration class | |
supply | 0..1 | au-Supply | Australian-adapted Supply class | |
controlAct | 0..1 | controlAct | XML Namespace: http://ns.electronichealth.net.au/Ci/Cda/Extensions/3.0 ADHA CDA extension to represent control act XML Namespace: http://ns.electronichealth.net.au/Ci/Cda/Extensions/3.0 | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
Entry.typeCode | required | XActRelationshipEntryhttp://terminology.hl7.org/ValueSet/v3-xActRelationshipEntry |
Id | Grade | Path(s) | Details | Requirements |
entry-only-one | error | Entry | SHALL have no more than one of act, encounter, observation, observationMedia, organizer, procedure, regionOfInterest, substanceAdministration, or supply. : (act | encounter | observation | observationMedia | organizer | procedure | regionOfInterest | substanceAdministration | supply).count() = 1 |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Entry | C | 1..* | InfrastructureRoot | XML Namespace: urn:hl7-org:v3 Elements defined in Ancestors:@nullFlavor, realmCode, typeId, templateId Australian adaptation of the HL7 International CDA Entry class Instance of this type are validated by templateId Logical Container: ADHA ClinicalDocument (CDA Class) entry-only-one: SHALL have no more than one of act, encounter, observation, observationMedia, organizer, procedure, regionOfInterest, substanceAdministration, or supply. |
@nullFlavor | 0..1 | cs | Binding: CDANullFlavor (required) | |
realmCode | 0..* | CS | ||
typeId | 0..1 | II | ||
@nullFlavor | 0..1 | cs | Binding: CDANullFlavor (required) | |
@assigningAuthorityName | 0..1 | st | ||
@displayable | 0..1 | bl | ||
@root | 1..1 | oid, uuid, ruid | Fixed Value: 2.16.840.1.113883.1.3 | |
@extension | 1..1 | st | ||
templateId | 0..* | II | ||
@typeCode | 0..1 | cs | Binding: x_ActRelationshipEntry (required) | |
@contextConductionInd | 0..1 | bl | Fixed Value: true | |
(Choice of one) | 1..1 | |||
act | 0..1 | au-Act | Australian-adapted Act class | |
encounter | 0..1 | au-Encounter | Australian-adapted Encounter class | |
observation | 0..1 | au-Observation | Australian-adapted Observation class | |
observationMedia | 0..1 | au-ObservationMedia | Australian-adapted ObservationMedia class | |
organizer | 0..1 | au-Organizer | Australian-adapted Organizer class | |
procedure | 0..1 | au-Procedure | Australian-adapted Procedure class | |
regionOfInterest | 0..1 | au-RegionOfInterest | Australian-adapted RegionOfInterest class | |
substanceAdministration | 0..1 | au-SubstanceAdministration | Australian-adapted SubstanceAdministration class | |
supply | 0..1 | au-Supply | Australian-adapted Supply class | |
controlAct | 0..1 | controlAct | XML Namespace: http://ns.electronichealth.net.au/Ci/Cda/Extensions/3.0 ADHA CDA extension to represent control act XML Namespace: http://ns.electronichealth.net.au/Ci/Cda/Extensions/3.0 | |
Documentation for this format |
Path | Conformance | ValueSet | URI |
Entry.nullFlavor | required | CDANullFlavorhttp://hl7.org/cda/stds/core/ValueSet/CDANullFlavor from this IG | |
Entry.typeId.nullFlavor | required | CDANullFlavorhttp://hl7.org/cda/stds/core/ValueSet/CDANullFlavor from this IG | |
Entry.typeCode | required | XActRelationshipEntryhttp://terminology.hl7.org/ValueSet/v3-xActRelationshipEntry |
Id | Grade | Path(s) | Details | Requirements |
entry-only-one | error | Entry | SHALL have no more than one of act, encounter, observation, observationMedia, organizer, procedure, regionOfInterest, substanceAdministration, or supply. : (act | encounter | observation | observationMedia | organizer | procedure | regionOfInterest | substanceAdministration | supply).count() = 1 |
This structure is derived from InfrastructureRoot
Summary
Fixed: 1 element
Structures
This structure refers to these other structures: