Clinical Document Architecture with Australian Schema
1.0.0 - current
Clinical Document Architecture with Australian Schema - Local Development build (v1.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://ns.electronichealth.net.au/cda/StructureDefinition/id | Version: 1.0.0 | |||
Active as of 2024-08-29 | Computable Name: id | |||
Copyright/Legal: Copyright © 2024 Australian Digital Health Agency - All rights reserved. This content is licensed under a Creative Commons Attribution 4.0 International License. See https://creativecommons.org/licenses/by/4.0/. |
Australian Digital Health Agency CDA extension for an Australian identifier that uniquely identifies a thing or object. Examples are object identifier for HL7 RIM objects, medical record number, order id, service catalog item id, Vehicle Identification Number (VIN), etc. Instance identifiers are defined based on ISO object identifiers.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from InfrastructureRoot
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
id | 1..* | InfrastructureRoot | XML Namespace: urn:hl7-org:v3 Elements defined in Ancestors:@nullFlavor, realmCode, typeId, templateId ADHA CDA extension to represent the identifier Instance of this type are validated by templateId Logical Container: ADHA ClinicalDocument (CDA Class) | |
@assigningAuthorityName | 0..1 | st | ||
@displayable | 0..1 | bl | ||
@root | 0..1 | oid, uuid, ruid | ||
@extension | 0..1 | st | ||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
id | 1..* | InfrastructureRoot | XML Namespace: urn:hl7-org:v3 Elements defined in Ancestors:@nullFlavor, realmCode, typeId, templateId ADHA CDA extension to represent the identifier Instance of this type are validated by templateId Logical Container: ADHA ClinicalDocument (CDA Class) | |
@assigningAuthorityName | 0..1 | st | ||
@displayable | 0..1 | bl | ||
@root | 0..1 | oid, uuid, ruid | ||
@extension | 0..1 | st | ||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
id | 1..* | InfrastructureRoot | XML Namespace: urn:hl7-org:v3 Elements defined in Ancestors:@nullFlavor, realmCode, typeId, templateId ADHA CDA extension to represent the identifier Instance of this type are validated by templateId Logical Container: ADHA ClinicalDocument (CDA Class) | |
@nullFlavor | 0..1 | cs | Binding: CDANullFlavor (required) | |
realmCode | 0..* | CS | ||
typeId | 0..1 | II | ||
@nullFlavor | 0..1 | cs | Binding: CDANullFlavor (required) | |
@assigningAuthorityName | 0..1 | st | ||
@displayable | 0..1 | bl | ||
@root | 1..1 | oid, uuid, ruid | Fixed Value: 2.16.840.1.113883.1.3 | |
@extension | 1..1 | st | ||
templateId | 0..* | II | ||
@assigningAuthorityName | 0..1 | st | ||
@displayable | 0..1 | bl | ||
@root | 0..1 | oid, uuid, ruid | ||
@extension | 0..1 | st | ||
Documentation for this format |
Path | Conformance | ValueSet | URI |
id.nullFlavor | required | CDANullFlavorhttp://hl7.org/cda/stds/core/ValueSet/CDANullFlavor from this IG | |
id.typeId.nullFlavor | required | CDANullFlavorhttp://hl7.org/cda/stds/core/ValueSet/CDANullFlavor from this IG |
This structure is derived from InfrastructureRoot
Summary
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions:
Differential View
This structure is derived from InfrastructureRoot
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
id | 1..* | InfrastructureRoot | XML Namespace: urn:hl7-org:v3 Elements defined in Ancestors:@nullFlavor, realmCode, typeId, templateId ADHA CDA extension to represent the identifier Instance of this type are validated by templateId Logical Container: ADHA ClinicalDocument (CDA Class) | |
@assigningAuthorityName | 0..1 | st | ||
@displayable | 0..1 | bl | ||
@root | 0..1 | oid, uuid, ruid | ||
@extension | 0..1 | st | ||
Documentation for this format |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
id | 1..* | InfrastructureRoot | XML Namespace: urn:hl7-org:v3 Elements defined in Ancestors:@nullFlavor, realmCode, typeId, templateId ADHA CDA extension to represent the identifier Instance of this type are validated by templateId Logical Container: ADHA ClinicalDocument (CDA Class) | |
@assigningAuthorityName | 0..1 | st | ||
@displayable | 0..1 | bl | ||
@root | 0..1 | oid, uuid, ruid | ||
@extension | 0..1 | st | ||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
id | 1..* | InfrastructureRoot | XML Namespace: urn:hl7-org:v3 Elements defined in Ancestors:@nullFlavor, realmCode, typeId, templateId ADHA CDA extension to represent the identifier Instance of this type are validated by templateId Logical Container: ADHA ClinicalDocument (CDA Class) | |
@nullFlavor | 0..1 | cs | Binding: CDANullFlavor (required) | |
realmCode | 0..* | CS | ||
typeId | 0..1 | II | ||
@nullFlavor | 0..1 | cs | Binding: CDANullFlavor (required) | |
@assigningAuthorityName | 0..1 | st | ||
@displayable | 0..1 | bl | ||
@root | 1..1 | oid, uuid, ruid | Fixed Value: 2.16.840.1.113883.1.3 | |
@extension | 1..1 | st | ||
templateId | 0..* | II | ||
@assigningAuthorityName | 0..1 | st | ||
@displayable | 0..1 | bl | ||
@root | 0..1 | oid, uuid, ruid | ||
@extension | 0..1 | st | ||
Documentation for this format |
Path | Conformance | ValueSet | URI |
id.nullFlavor | required | CDANullFlavorhttp://hl7.org/cda/stds/core/ValueSet/CDANullFlavor from this IG | |
id.typeId.nullFlavor | required | CDANullFlavorhttp://hl7.org/cda/stds/core/ValueSet/CDANullFlavor from this IG |
This structure is derived from InfrastructureRoot
Summary
Structures
This structure refers to these other structures:
Extensions
This structure refers to these extensions: