This profile defines a representation of prescription data to support representation of PBS claim items.
The following are the usage scenarios expected:
In the context of this profile Must Support SHALL be interpreted as follows.
Sample instances are included within Explanation of Benefit Medicare example instances.
The official URL for this profile is:
http://ns.electronichealth.net.au/ci/fhir/StructureDefinition/medicationrequest-pbs
This profile defines a representation of prescription data to support representation of PBS claim items.
This profile builds on MedicationRequest.
This profile was published on Tue Aug 28 00:00:00 AEST 2018 as a active by Australian Digital Health Agency.
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from the STU3 FHIR® resource MedicationRequest.
This profile introduces the following variations from the above core resource:
meta.profile
is ‘http://ns.electronichealth.net.au/ci/fhir/StructureDefinition/medicationrequest-pbs’intent
is ‘order’medication
as medicationReference
medicationReference
contained as Medication Pharmaceutical Benefits Schemesubject
as AU Base PatientauthoredOn
requester.agent
as AU Base Practitioner, AU Base OrganisationdispenseRequest
dispenseRequest.quantity
dispenseRequest.performer
as AU Base OrganisationName | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationRequest | I | 0..* | inv-dh-mr-01: One meta.profile SHALL have value 'http://ns.electronichealth.net.au/ci/fhir/StructureDefinition/medicationrequest-pbs' | |
meta | 1..1 | Meta | ||
profile | 1..* | uri | ||
identifier | S | 0..* | Identifier | |
status | S | 0..1 | code | |
intent | S | 1..1 | code | Fixed Value: order |
medicationReference | S | 1..1 | Reference(MedicationPharmaceuticalBenefitsScheme) {c} | |
subject | S | 1..1 | Reference(AU Base Patient) | |
authoredOn | S | 1..1 | dateTime | |
requester | 0..1 | BackboneElement | ||
agent | 1..1 | Reference(AU Base Practitioner | AU Base Organisation) | ||
dispenseRequest | S | 1..1 | BackboneElement | |
numberOfRepeatsAllowed | S | 0..1 | positiveInt | |
quantity | S | 1..1 | SimpleQuantity | |
performer | 0..1 | Reference(AU Base Organisation) | ||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationRequest | I | 0..* | Ordering of medication for patient or group inv-dh-mr-01: One meta.profile SHALL have value 'http://ns.electronichealth.net.au/ci/fhir/StructureDefinition/medicationrequest-pbs' | |
id | Σ | 0..1 | id | Logical id of this artifact |
meta | Σ | 1..1 | Meta | Metadata about the resource |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
versionId | Σ | 0..1 | id | Version specific identifier |
lastUpdated | Σ | 0..1 | instant | When the resource version last changed |
profile | Σ | 1..* | uri | Profiles this resource claims to conform to |
security | Σ | 0..* | Coding | Security Labels applied to this resource Binding: All Security Labels (extensible) |
tag | Σ | 0..* | Coding | Tags applied to this resource Binding: Common Tags (example) |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) | |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | S | 0..* | Identifier | External ids for this request |
definition | Σ | 0..* | Reference(ActivityDefinition | PlanDefinition) | Protocol or definition |
basedOn | Σ | 0..* | Reference(CarePlan | MedicationRequest | ProcedureRequest | ReferralRequest) | What request fulfills |
groupIdentifier | Σ | 0..1 | Identifier | Composite request this is part of |
status | ?!SΣ | 0..1 | code | active | on-hold | cancelled | completed | entered-in-error | stopped | draft | unknown Binding: MedicationRequestStatus (required) |
intent | ?!SΣ | 1..1 | code | proposal | plan | order | instance-order Binding: MedicationRequestIntent (required) Fixed Value: order |
category | 0..1 | CodeableConcept | Type of medication usage Binding: MedicationRequestCategory (preferred) | |
priority | Σ | 0..1 | code | routine | urgent | stat | asap Binding: MedicationRequestPriority (required) |
medicationReference | SΣ | 1..1 | Reference(MedicationPharmaceuticalBenefitsScheme) {c} | Medication to be taken |
subject | SΣ | 1..1 | Reference(AU Base Patient) | Who or group medication request is for |
context | 0..1 | Reference(Encounter | EpisodeOfCare) | Created during encounter/admission/stay | |
supportingInformation | 0..* | Reference(Resource) | Information to support ordering of the medication | |
authoredOn | SΣ | 1..1 | dateTime | When request was initially authored |
requester | ΣI | 0..1 | BackboneElement | Who/What requested the Request |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
agent | Σ | 1..1 | Reference(AU Base Practitioner | AU Base Organisation) | Who ordered the initial medication(s) |
onBehalfOf | ΣI | 0..1 | Reference(Organization) | Organization agent is acting for |
recorder | 0..1 | Reference(Practitioner) | Person who entered the request | |
reasonCode | 0..* | CodeableConcept | Reason or indication for writing the prescription Binding: Condition/Problem/Diagnosis Codes (example) | |
reasonReference | 0..* | Reference(Condition | Observation) | Condition or Observation that supports why the prescription is being written | |
note | 0..* | Annotation | Information about the prescription | |
dosageInstruction | 0..* | Dosage | How the medication should be taken | |
dispenseRequest | SI | 1..1 | BackboneElement | Medication supply authorization |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
validityPeriod | 0..1 | Period | Time period supply is authorized for | |
numberOfRepeatsAllowed | S | 0..1 | positiveInt | Number of refills authorized |
quantity | S | 1..1 | SimpleQuantity | Amount of medication to supply per dispense |
expectedSupplyDuration | 0..1 | Duration | Number of days supply per dispense | |
performer | 0..1 | Reference(AU Base Organisation) | Intended dispenser | |
substitution | I | 0..1 | BackboneElement | Any restrictions on medication substitution |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
allowed | ?! | 1..1 | boolean | Whether substitution is allowed or not |
reason | 0..1 | CodeableConcept | Why should (not) substitution be made Binding: SubstanceAdminSubstitutionReason (example) | |
priorPrescription | 0..1 | Reference(MedicationRequest) | An order/prescription that is being replaced | |
detectedIssue | 0..* | Reference(DetectedIssue) | Clinical Issue with action | |
eventHistory | 0..* | Reference(Provenance) | A list of events of interest in the lifecycle | |
Documentation for this format |
This structure is derived from the STU3 FHIR® resource MedicationRequest.
This profile introduces the following variations from the above core resource:
meta.profile
is ‘http://ns.electronichealth.net.au/ci/fhir/StructureDefinition/medicationrequest-pbs’intent
is ‘order’medication
as medicationReference
medicationReference
contained as Medication Pharmaceutical Benefits Schemesubject
as AU Base PatientauthoredOn
requester.agent
as AU Base Practitioner, AU Base OrganisationdispenseRequest
dispenseRequest.quantity
dispenseRequest.performer
as AU Base OrganisationDifferential View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationRequest | I | 0..* | inv-dh-mr-01: One meta.profile SHALL have value 'http://ns.electronichealth.net.au/ci/fhir/StructureDefinition/medicationrequest-pbs' | |
meta | 1..1 | Meta | ||
profile | 1..* | uri | ||
identifier | S | 0..* | Identifier | |
status | S | 0..1 | code | |
intent | S | 1..1 | code | Fixed Value: order |
medicationReference | S | 1..1 | Reference(MedicationPharmaceuticalBenefitsScheme) {c} | |
subject | S | 1..1 | Reference(AU Base Patient) | |
authoredOn | S | 1..1 | dateTime | |
requester | 0..1 | BackboneElement | ||
agent | 1..1 | Reference(AU Base Practitioner | AU Base Organisation) | ||
dispenseRequest | S | 1..1 | BackboneElement | |
numberOfRepeatsAllowed | S | 0..1 | positiveInt | |
quantity | S | 1..1 | SimpleQuantity | |
performer | 0..1 | Reference(AU Base Organisation) | ||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
MedicationRequest | I | 0..* | Ordering of medication for patient or group inv-dh-mr-01: One meta.profile SHALL have value 'http://ns.electronichealth.net.au/ci/fhir/StructureDefinition/medicationrequest-pbs' | |
id | Σ | 0..1 | id | Logical id of this artifact |
meta | Σ | 1..1 | Meta | Metadata about the resource |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations Slice: Unordered, Open by value:url | |
versionId | Σ | 0..1 | id | Version specific identifier |
lastUpdated | Σ | 0..1 | instant | When the resource version last changed |
profile | Σ | 1..* | uri | Profiles this resource claims to conform to |
security | Σ | 0..* | Coding | Security Labels applied to this resource Binding: All Security Labels (extensible) |
tag | Σ | 0..* | Coding | Tags applied to this resource Binding: Common Tags (example) |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: Common Languages (extensible) | |
text | I | 0..1 | Narrative | Text summary of the resource, for human interpretation |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored |
identifier | S | 0..* | Identifier | External ids for this request |
definition | Σ | 0..* | Reference(ActivityDefinition | PlanDefinition) | Protocol or definition |
basedOn | Σ | 0..* | Reference(CarePlan | MedicationRequest | ProcedureRequest | ReferralRequest) | What request fulfills |
groupIdentifier | Σ | 0..1 | Identifier | Composite request this is part of |
status | ?!SΣ | 0..1 | code | active | on-hold | cancelled | completed | entered-in-error | stopped | draft | unknown Binding: MedicationRequestStatus (required) |
intent | ?!SΣ | 1..1 | code | proposal | plan | order | instance-order Binding: MedicationRequestIntent (required) Fixed Value: order |
category | 0..1 | CodeableConcept | Type of medication usage Binding: MedicationRequestCategory (preferred) | |
priority | Σ | 0..1 | code | routine | urgent | stat | asap Binding: MedicationRequestPriority (required) |
medicationReference | SΣ | 1..1 | Reference(MedicationPharmaceuticalBenefitsScheme) {c} | Medication to be taken |
subject | SΣ | 1..1 | Reference(AU Base Patient) | Who or group medication request is for |
context | 0..1 | Reference(Encounter | EpisodeOfCare) | Created during encounter/admission/stay | |
supportingInformation | 0..* | Reference(Resource) | Information to support ordering of the medication | |
authoredOn | SΣ | 1..1 | dateTime | When request was initially authored |
requester | ΣI | 0..1 | BackboneElement | Who/What requested the Request |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
agent | Σ | 1..1 | Reference(AU Base Practitioner | AU Base Organisation) | Who ordered the initial medication(s) |
onBehalfOf | ΣI | 0..1 | Reference(Organization) | Organization agent is acting for |
recorder | 0..1 | Reference(Practitioner) | Person who entered the request | |
reasonCode | 0..* | CodeableConcept | Reason or indication for writing the prescription Binding: Condition/Problem/Diagnosis Codes (example) | |
reasonReference | 0..* | Reference(Condition | Observation) | Condition or Observation that supports why the prescription is being written | |
note | 0..* | Annotation | Information about the prescription | |
dosageInstruction | 0..* | Dosage | How the medication should be taken | |
dispenseRequest | SI | 1..1 | BackboneElement | Medication supply authorization |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
validityPeriod | 0..1 | Period | Time period supply is authorized for | |
numberOfRepeatsAllowed | S | 0..1 | positiveInt | Number of refills authorized |
quantity | S | 1..1 | SimpleQuantity | Amount of medication to supply per dispense |
expectedSupplyDuration | 0..1 | Duration | Number of days supply per dispense | |
performer | 0..1 | Reference(AU Base Organisation) | Intended dispenser | |
substitution | I | 0..1 | BackboneElement | Any restrictions on medication substitution |
id | 0..1 | string | xml:id (or equivalent in JSON) | |
extension | 0..* | Extension | Additional Content defined by implementations | |
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored |
allowed | ?! | 1..1 | boolean | Whether substitution is allowed or not |
reason | 0..1 | CodeableConcept | Why should (not) substitution be made Binding: SubstanceAdminSubstitutionReason (example) | |
priorPrescription | 0..1 | Reference(MedicationRequest) | An order/prescription that is being replaced | |
detectedIssue | 0..* | Reference(DetectedIssue) | Clinical Issue with action | |
eventHistory | 0..* | Reference(Provenance) | A list of events of interest in the lifecycle | |
Documentation for this format |
Downloads: StructureDefinition: (XML, JSON), Schema: XML Schematron
Below is an overview of the required search and read operations.
Summary of Search Criteria for StructureDefinition-medicationrequest-pbs
none defined