My Health Record FHIR IG
1.3.0 - active
My Health Record FHIR IG - Local Development build (v1.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://ns.electronichealth.net.au/fhir/StructureDefinition/dh-composition-mcv-1 | Version: 1.3.0 | |||
Active as of 2024-10-25 | Computable Name: MHRCompositionDocumentMCV | |||
Copyright/Legal: Copyright © 2024 Australian Digital Health Agency - All rights reserved. This content is licensed under a Creative Commons Attribution 4.0 International License. See https://creativecommons.org/licenses/by/4.0/. |
The purpose of this profile is to provide a document composition for the Medical Conditions View. This profile is derived from the Composition resource and describes the data structures and obligations to be met when conforming to this profile.
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from AUBaseComposition
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Composition | C | 0..* | AUBaseComposition | Composition for the Australian realm inv-mcv-comp-01: Contained resources shall have a valid identifier | ||||
id | 1..1 | id | Logical id of this artifact | |||||
language | 0..1 | code | Language of the resource content Fixed Value: en-AU | |||||
status | SO | 1..1 | code | preliminary | final | amended | entered-in-error Fixed Value: final
| ||||
type | SO | 1..1 | CodeableConcept | Kind of composition (LOINC if possible) Binding: My Health Record Record Type (extensible) Required Pattern: At least the following
| ||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/nctis-data-components-1 | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 100.32051 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Medical Conditions View | |||||
category | SO | 1..1 | CodeableConcept | Categorization of Composition Binding: My Health Record Record Class (extensible) Required Pattern: At least the following
| ||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/nctis-data-components-1 | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 100.32050 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Patient Health Summary | |||||
subject | SO | 1..1 | Reference(MHR Patient) | Who and/or what the composition is about
| ||||
date | SO | 1..1 | dateTime | Composition editing time
| ||||
author | SO | 1..1 | Reference(Device) | Who and/or what authored the composition
| ||||
title | SO | 1..1 | string | Human Readable name/title Fixed Value: Medical Conditions View
| ||||
custodian | SO | 1..1 | Reference(AU Core Organization) | Organization which maintains the composition
| ||||
Slices for section | SO | 2..2 | BackboneElement | Composition is broken into sections Slice: Unordered, Open by value:code
| ||||
section:allergiesAdverseReactions | SO | 1..1 | BackboneElement | Composition is broken into sections
| ||||
title | SO | 1..1 | string | Label for section (e.g. for ToC) Fixed Value: Allergies and Adverse Reactions
| ||||
code | SO | 1..1 | CodeableConcept | Classification of section (recommended) Required Pattern: At least the following
| ||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/nctis-data-components-1 | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 101.20113 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Adverse Reactions | |||||
mode | SO | 1..1 | code | working | snapshot | changes Fixed Value: snapshot
| ||||
entry | SO | 0..* | Reference(MHR AllergyIntolerance) | A reference to data that supports this section
| ||||
section:infoMedicalConditions | SO | 1..1 | BackboneElement | Composition is broken into sections
| ||||
title | SO | 1..1 | string | Label for section (e.g. for ToC) Fixed Value: Information on medical conditions, treatments and other history
| ||||
code | SO | 1..1 | CodeableConcept | Classification of section (recommended) Required Pattern: At least the following
| ||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/nctis-data-components-1 | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 101.16117 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Medical History | |||||
mode | SO | 1..1 | code | working | snapshot | changes Fixed Value: snapshot
| ||||
entry | SO | 0..* | Reference(MHR Condition | MHR Explanation of Benefit | MHR Flag | MHR Observation | MHR Procedure) | A reference to data that supports this section
| ||||
Documentation for this format |
Path | Conformance | ValueSet / Code | URI |
Composition.type | extensible | Pattern: 100.32051("Medical Conditions View")https://healthterminologies.gov.au/fhir/ValueSet/mhr-record-type-1 | |
Composition.category | extensible | Pattern: 100.32050("Patient Health Summary")https://healthterminologies.gov.au/fhir/ValueSet/mhr-record-class-1 |
Id | Grade | Path(s) | Details | Requirements |
inv-mcv-comp-01 | error | Composition | Contained resources shall have a valid identifier : contained.device.exists() implies contained.device.all($this.identifier.exists()) |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Composition | C | 0..* | AUBaseComposition | Composition for the Australian realm inv-mcv-comp-01: Contained resources shall have a valid identifier | ||||
id | Σ | 1..1 | id | Logical id of this artifact | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
Fixed Value: en-AU | |||||
Slices for extension | Content/Rules for all slices | |||||||
informationRecipient | 0..* | Reference(Practitioner | Device | Patient | RelatedPerson | PractitionerRole | Organization) | Who and/or what should receive a copy of the composition URL: http://hl7.org.au/fhir/StructureDefinition/information-recipient | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
status | ?!SOΣ | 1..1 | code | preliminary | final | amended | entered-in-error Binding: CompositionStatus (required): The workflow/clinical status of the composition. Fixed Value: final
| ||||
type | SOΣ | 1..1 | CodeableConcept | Kind of composition (LOINC if possible) Binding: My Health Record Record Type (extensible) Required Pattern: At least the following
| ||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/nctis-data-components-1 | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 100.32051 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Medical Conditions View | |||||
category | SOΣ | 1..1 | CodeableConcept | Categorization of Composition Binding: My Health Record Record Class (extensible) Required Pattern: At least the following
| ||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/nctis-data-components-1 | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 100.32050 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Patient Health Summary | |||||
subject | SOΣ | 1..1 | Reference(MHR Patient) | Who and/or what the composition is about
| ||||
date | SOΣ | 1..1 | dateTime | Composition editing time
| ||||
author | SOΣ | 1..1 | Reference(Device) | Who and/or what authored the composition
| ||||
title | SOΣ | 1..1 | string | Human Readable name/title Fixed Value: Medical Conditions View
| ||||
custodian | SOΣ | 1..1 | Reference(AU Core Organization) | Organization which maintains the composition
| ||||
Slices for section | SOC | 2..2 | BackboneElement | Composition is broken into sections Slice: Unordered, Open by value:code cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty
| ||||
section:All Slices | Content/Rules for all slices | |||||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
section:allergiesAdverseReactions | SOC | 1..1 | BackboneElement | Composition is broken into sections cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty
| ||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
title | SO | 1..1 | string | Label for section (e.g. for ToC) Fixed Value: Allergies and Adverse Reactions
| ||||
code | SO | 1..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. Required Pattern: At least the following
| ||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/nctis-data-components-1 | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 101.20113 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Adverse Reactions | |||||
mode | SO | 1..1 | code | working | snapshot | changes Binding: ListMode (required): The processing mode that applies to this section. Fixed Value: snapshot
| ||||
entry | SOC | 0..* | Reference(MHR AllergyIntolerance) | A reference to data that supports this section
| ||||
section:infoMedicalConditions | SOC | 1..1 | BackboneElement | Composition is broken into sections cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty
| ||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
title | SO | 1..1 | string | Label for section (e.g. for ToC) Fixed Value: Information on medical conditions, treatments and other history
| ||||
code | SO | 1..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. Required Pattern: At least the following
| ||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/nctis-data-components-1 | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 101.16117 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Medical History | |||||
mode | SO | 1..1 | code | working | snapshot | changes Binding: ListMode (required): The processing mode that applies to this section. Fixed Value: snapshot
| ||||
entry | SOC | 0..* | Reference(MHR Condition | MHR Explanation of Benefit | MHR Flag | MHR Observation | MHR Procedure) | A reference to data that supports this section
| ||||
Documentation for this format |
Path | Conformance | ValueSet / Code | URI | |||
Composition.language | preferred | Fixed Value: en-AU
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
Composition.status | required | Fixed Value: finalhttp://hl7.org/fhir/ValueSet/composition-status|4.0.1 from the FHIR Standard | ||||
Composition.type | extensible | Pattern: 100.32051("Medical Conditions View")https://healthterminologies.gov.au/fhir/ValueSet/mhr-record-type-1 | ||||
Composition.category | extensible | Pattern: 100.32050("Patient Health Summary")https://healthterminologies.gov.au/fhir/ValueSet/mhr-record-class-1 | ||||
Composition.section:allergiesAdverseReactions.code | example | Pattern: 101.20113("Adverse Reactions")http://hl7.org/fhir/ValueSet/doc-section-codes from the FHIR Standard | ||||
Composition.section:allergiesAdverseReactions.mode | required | Fixed Value: snapshothttp://hl7.org/fhir/ValueSet/list-mode|4.0.1 from the FHIR Standard | ||||
Composition.section:infoMedicalConditions.code | example | Pattern: 101.16117("Medical History")http://hl7.org/fhir/ValueSet/doc-section-codes from the FHIR Standard | ||||
Composition.section:infoMedicalConditions.mode | required | Fixed Value: snapshothttp://hl7.org/fhir/ValueSet/list-mode|4.0.1 from the FHIR Standard |
Id | Grade | Path(s) | Details | Requirements |
inv-mcv-comp-01 | error | Composition | Contained resources shall have a valid identifier : contained.device.exists() implies contained.device.all($this.identifier.exists()) |
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Composition | C | 0..* | AUBaseComposition | Composition for the Australian realm inv-mcv-comp-01: Contained resources shall have a valid identifier | ||||
id | Σ | 1..1 | id | Logical id of this artifact | ||||
meta | Σ | 0..1 | Meta | Metadata about the resource | ||||
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | ||||
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred): A human language.
Fixed Value: en-AU | |||||
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |||||
contained | 0..* | Resource | Contained, inline Resources | |||||
Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |||||
informationRecipient | 0..* | Reference(Practitioner | Device | Patient | RelatedPerson | PractitionerRole | Organization) | Who and/or what should receive a copy of the composition URL: http://hl7.org.au/fhir/StructureDefinition/information-recipient | |||||
modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | ||||
identifier | Σ | 0..1 | Identifier | Version-independent identifier for the Composition | ||||
status | ?!SOΣ | 1..1 | code | preliminary | final | amended | entered-in-error Binding: CompositionStatus (required): The workflow/clinical status of the composition. Fixed Value: final
| ||||
type | SOΣ | 1..1 | CodeableConcept | Kind of composition (LOINC if possible) Binding: My Health Record Record Type (extensible) Required Pattern: At least the following
| ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/nctis-data-components-1 | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 100.32051 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Medical Conditions View | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
text | 0..1 | string | Plain text representation of the concept | |||||
category | SOΣ | 1..1 | CodeableConcept | Categorization of Composition Binding: My Health Record Record Class (extensible) Required Pattern: At least the following
| ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/nctis-data-components-1 | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 100.32050 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Patient Health Summary | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
text | 0..1 | string | Plain text representation of the concept | |||||
subject | SOΣ | 1..1 | Reference(MHR Patient) | Who and/or what the composition is about
| ||||
encounter | Σ | 0..1 | Reference(Encounter) | Context of the Composition | ||||
date | SOΣ | 1..1 | dateTime | Composition editing time
| ||||
author | SOΣ | 1..1 | Reference(Device) | Who and/or what authored the composition
| ||||
title | SOΣ | 1..1 | string | Human Readable name/title Fixed Value: Medical Conditions View
| ||||
confidentiality | Σ | 0..1 | code | As defined by affinity domain Binding: v3.ConfidentialityClassification (2014-03-26) (required): Codes specifying the level of confidentiality of the composition. | ||||
attester | 0..* | BackboneElement | Attests to accuracy of composition | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
mode | 1..1 | code | personal | professional | legal | official Binding: CompositionAttestationMode (required): The way in which a person authenticated a composition. | |||||
time | 0..1 | dateTime | When the composition was attested | |||||
party | 0..1 | Reference(Patient | RelatedPerson | Practitioner | PractitionerRole | Organization) | Who attested the composition | |||||
custodian | SOΣ | 1..1 | Reference(AU Core Organization) | Organization which maintains the composition
| ||||
relatesTo | 0..* | BackboneElement | Relationships to other compositions/documents | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | 1..1 | code | replaces | transforms | signs | appends Binding: DocumentRelationshipType (required): The type of relationship between documents. | |||||
target[x] | 1..1 | Target of the relationship | ||||||
targetIdentifier | Identifier | |||||||
targetReference | Reference(Composition) | |||||||
event | Σ | 0..* | BackboneElement | The clinical service(s) being documented | ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
code | Σ | 0..* | CodeableConcept | Code(s) that apply to the event being documented Binding: v3 Code System ActCode (example): This list of codes represents the main clinical acts being documented. | ||||
period | Σ | 0..1 | Period | The period covered by the documentation | ||||
detail | Σ | 0..* | Reference(Resource) | The event(s) being documented | ||||
Slices for section | SOC | 2..2 | BackboneElement | Composition is broken into sections Slice: Unordered, Open by value:code cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty
| ||||
section:All Slices | Content/Rules for all slices | |||||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
title | 0..1 | string | Label for section (e.g. for ToC) | |||||
code | 0..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. | |||||
author | 0..* | Reference(Practitioner | PractitionerRole | Device | Patient | RelatedPerson | Organization) | Who and/or what authored the section | |||||
focus | 0..1 | Reference(Resource) | Who/what the section is about, when it is not about the subject of composition | |||||
text | C | 0..1 | Narrative | Text summary of the section, for human interpretation | ||||
mode | 0..1 | code | working | snapshot | changes Binding: ListMode (required): The processing mode that applies to this section. | |||||
orderedBy | 0..1 | CodeableConcept | Order of section entries Binding: ListOrderCodes (preferred): What order applies to the items in the entry. | |||||
entry | C | 0..* | Reference(Resource) | A reference to data that supports this section | ||||
emptyReason | C | 0..1 | CodeableConcept | Why the section is empty Binding: ListEmptyReasons (preferred): If a section is empty, why it is empty. | ||||
section | C | 0..* | See section (Composition) | Nested Section | ||||
section:allergiesAdverseReactions | SOC | 1..1 | BackboneElement | Composition is broken into sections cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty
| ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
title | SO | 1..1 | string | Label for section (e.g. for ToC) Fixed Value: Allergies and Adverse Reactions
| ||||
code | SO | 1..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. Required Pattern: At least the following
| ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/nctis-data-components-1 | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 101.20113 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Adverse Reactions | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
text | 0..1 | string | Plain text representation of the concept | |||||
author | 0..* | Reference(Practitioner | PractitionerRole | Device | Patient | RelatedPerson | Organization) | Who and/or what authored the section | |||||
focus | 0..1 | Reference(Resource) | Who/what the section is about, when it is not about the subject of composition | |||||
text | C | 0..1 | Narrative | Text summary of the section, for human interpretation | ||||
mode | SO | 1..1 | code | working | snapshot | changes Binding: ListMode (required): The processing mode that applies to this section. Fixed Value: snapshot
| ||||
orderedBy | 0..1 | CodeableConcept | Order of section entries Binding: ListOrderCodes (preferred): What order applies to the items in the entry. | |||||
entry | SOC | 0..* | Reference(MHR AllergyIntolerance) | A reference to data that supports this section
| ||||
emptyReason | C | 0..1 | CodeableConcept | Why the section is empty Binding: ListEmptyReasons (preferred): If a section is empty, why it is empty. | ||||
section | C | 0..* | See section (Composition) | Nested Section | ||||
section:infoMedicalConditions | SOC | 1..1 | BackboneElement | Composition is broken into sections cmp-1: A section must contain at least one of text, entries, or sub-sections cmp-2: A section can only have an emptyReason if it is empty
| ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | ||||
title | SO | 1..1 | string | Label for section (e.g. for ToC) Fixed Value: Information on medical conditions, treatments and other history
| ||||
code | SO | 1..1 | CodeableConcept | Classification of section (recommended) Binding: DocumentSectionCodes (example): Classification of a section of a composition/document. Required Pattern: At least the following
| ||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
id | 0..1 | string | Unique id for inter-element referencing | |||||
extension | 0..* | Extension | Additional content defined by implementations | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/nctis-data-components-1 | |||||
version | 0..1 | string | Version of the system - if relevant | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 101.16117 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Medical History | |||||
userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |||||
text | 0..1 | string | Plain text representation of the concept | |||||
author | 0..* | Reference(Practitioner | PractitionerRole | Device | Patient | RelatedPerson | Organization) | Who and/or what authored the section | |||||
focus | 0..1 | Reference(Resource) | Who/what the section is about, when it is not about the subject of composition | |||||
text | C | 0..1 | Narrative | Text summary of the section, for human interpretation | ||||
mode | SO | 1..1 | code | working | snapshot | changes Binding: ListMode (required): The processing mode that applies to this section. Fixed Value: snapshot
| ||||
orderedBy | 0..1 | CodeableConcept | Order of section entries Binding: ListOrderCodes (preferred): What order applies to the items in the entry. | |||||
entry | SOC | 0..* | Reference(MHR Condition | MHR Explanation of Benefit | MHR Flag | MHR Observation | MHR Procedure) | A reference to data that supports this section
| ||||
emptyReason | C | 0..1 | CodeableConcept | Why the section is empty Binding: ListEmptyReasons (preferred): If a section is empty, why it is empty. | ||||
section | C | 0..* | See section (Composition) | Nested Section | ||||
Documentation for this format |
Path | Conformance | ValueSet / Code | URI | |||
Composition.language | preferred | Fixed Value: en-AU
http://hl7.org/fhir/ValueSet/languages from the FHIR Standard | ||||
Composition.status | required | Fixed Value: finalhttp://hl7.org/fhir/ValueSet/composition-status|4.0.1 from the FHIR Standard | ||||
Composition.type | extensible | Pattern: 100.32051("Medical Conditions View")https://healthterminologies.gov.au/fhir/ValueSet/mhr-record-type-1 | ||||
Composition.category | extensible | Pattern: 100.32050("Patient Health Summary")https://healthterminologies.gov.au/fhir/ValueSet/mhr-record-class-1 | ||||
Composition.confidentiality | required | v3.ConfidentialityClassificationhttp://terminology.hl7.org/ValueSet/v3-ConfidentialityClassification|2014-03-26 from the FHIR Standard | ||||
Composition.attester.mode | required | CompositionAttestationModehttp://hl7.org/fhir/ValueSet/composition-attestation-mode|4.0.1 from the FHIR Standard | ||||
Composition.relatesTo.code | required | DocumentRelationshipTypehttp://hl7.org/fhir/ValueSet/document-relationship-type|4.0.1 from the FHIR Standard | ||||
Composition.event.code | example | ActCodehttp://terminology.hl7.org/ValueSet/v3-ActCode | ||||
Composition.section.code | example | DocumentSectionCodeshttp://hl7.org/fhir/ValueSet/doc-section-codes from the FHIR Standard | ||||
Composition.section.mode | required | ListModehttp://hl7.org/fhir/ValueSet/list-mode|4.0.1 from the FHIR Standard | ||||
Composition.section.orderedBy | preferred | ListOrderCodeshttp://hl7.org/fhir/ValueSet/list-order from the FHIR Standard | ||||
Composition.section.emptyReason | preferred | ListEmptyReasonshttp://hl7.org/fhir/ValueSet/list-empty-reason from the FHIR Standard | ||||
Composition.section:allergiesAdverseReactions.code | example | Pattern: 101.20113("Adverse Reactions")http://hl7.org/fhir/ValueSet/doc-section-codes from the FHIR Standard | ||||
Composition.section:allergiesAdverseReactions.mode | required | Fixed Value: snapshothttp://hl7.org/fhir/ValueSet/list-mode|4.0.1 from the FHIR Standard | ||||
Composition.section:allergiesAdverseReactions.orderedBy | preferred | ListOrderCodeshttp://hl7.org/fhir/ValueSet/list-order from the FHIR Standard | ||||
Composition.section:allergiesAdverseReactions.emptyReason | preferred | ListEmptyReasonshttp://hl7.org/fhir/ValueSet/list-empty-reason from the FHIR Standard | ||||
Composition.section:infoMedicalConditions.code | example | Pattern: 101.16117("Medical History")http://hl7.org/fhir/ValueSet/doc-section-codes from the FHIR Standard | ||||
Composition.section:infoMedicalConditions.mode | required | Fixed Value: snapshothttp://hl7.org/fhir/ValueSet/list-mode|4.0.1 from the FHIR Standard | ||||
Composition.section:infoMedicalConditions.orderedBy | preferred | ListOrderCodeshttp://hl7.org/fhir/ValueSet/list-order from the FHIR Standard | ||||
Composition.section:infoMedicalConditions.emptyReason | preferred | ListEmptyReasonshttp://hl7.org/fhir/ValueSet/list-empty-reason from the FHIR Standard |
Id | Grade | Path(s) | Details | Requirements |
inv-mcv-comp-01 | error | Composition | Contained resources shall have a valid identifier : contained.device.exists() implies contained.device.all($this.identifier.exists()) |
This structure is derived from AUBaseComposition
Summary
Mandatory: 15 elements
Must-Support: 19 elements
Fixed: 7 elements
Structures
This structure refers to these other structures:
Slices
This structure defines the following Slices:
Differential View
This structure is derived from AUBaseComposition
Name | Flags | Card. | Type | Description & Constraints | ||||
---|---|---|---|---|---|---|---|---|
Composition | C | 0..* | AUBaseComposition | Composition for the Australian realm inv-mcv-comp-01: Contained resources shall have a valid identifier | ||||
id | 1..1 | id | Logical id of this artifact | |||||
language | 0..1 | code | Language of the resource content Fixed Value: en-AU | |||||
status | SO | 1..1 | code | preliminary | final | amended | entered-in-error Fixed Value: final
| ||||
type | SO | 1..1 | CodeableConcept | Kind of composition (LOINC if possible) Binding: My Health Record Record Type (extensible) Required Pattern: At least the following
| ||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/nctis-data-components-1 | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 100.32051 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Medical Conditions View | |||||
category | SO | 1..1 | CodeableConcept | Categorization of Composition Binding: My Health Record Record Class (extensible) Required Pattern: At least the following
| ||||
coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |||||
system | 1..1 | uri | Identity of the terminology system Fixed Value: https://healthterminologies.gov.au/fhir/CodeSystem/nctis-data-components-1 | |||||
code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 100.32050 | |||||
display | 1..1 | string | Representation defined by the system Fixed Value: Patient Health Summary | |||||
subject | SO | 1..1 | Reference(MHR Patient) | Who and/or what the composition is about
| ||||
date | SO | 1..1 | dateTime | Composition editing time
| ||||
author | SO | 1..1 | Reference(Device) | Who and/or what authored the composition
| ||||
title | SO | 1..1 | string | Human Readable name/title Fixed Value: Medical Conditions View
| ||||
custodian | SO | 1..1 | Reference(AU Core Organization) | Organization which maintains the composition
| ||||
Slices for section | SO | 2..2 | BackboneElement | Composition is broken into sections Slice: Unordered, Open by value:code
| ||||
section:allergiesAdverseReactions | SO | 1..1 | BackboneElement | Composition is broken into sections
| ||||
title | SO | 1..1 | string | Label for section (e.g. for ToC) Fixed Value: Allergies and Adverse Reactions
| ||||
