This fragment is available on index.html
This publication includes IP covered under the following statements.
| Type | Reference | Content | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| web | assets.contentstack.io | https://assets.contentstack.io/v3/assets/blt8a393bb3b76c0ede/bltb991e38e5f923469/659c8651b177906d3ad0425c/Blood-pressure-brochure.pdf | |||||||||
| web | snomed.info | 373066001 | |||||||||
| web | snomed.info | 373067005 | |||||||||
| web | developer.digitalhealth.gov.au |
|
|||||||||
| web | developer.digitalhealth.gov.au | FHIR IGs | |||||||||
| web | developer.digitalhealth.gov.au | Developer Portal | |||||||||
| web | www.digitalhealth.gov.au | Agency site | |||||||||
| web | developer.digitalhealth.gov.au |
|
|||||||||
| web | www.digitalhealth.gov.au | IG © 2025+ Australian Digital Health Agency . Package au.digitalhealth.r4.agedcareclinicalnote#0.1.0-preview based on FHIR 4.0.1 . Generated 2025-12-05 | |||||||||
| web | fhir.digitalhealth.gov.au | Links: Table of Contents | QA Report | Version History | Report an issue or propose a change | |||||||||
| web | www.digitalhealth.gov.au | Publisher: Australian Digital Health Agency | ABN: 84 425 496 912, Level 25, 175 Liverpool Street, Sydney, NSW 2000 | Phone: 1300 901 001 | Email: help@digitalhealth.gov.au | https://www.digitalhealth.gov.au | Privacy policy | Terms of Use | |||||||||
| web | tel:1300901001 | Publisher: Australian Digital Health Agency | ABN: 84 425 496 912, Level 25, 175 Liverpool Street, Sydney, NSW 2000 | Phone: 1300 901 001 | Email: help@digitalhealth.gov.au | https://www.digitalhealth.gov.au | Privacy policy | Terms of Use | |||||||||
| web | www.digitalhealth.gov.au | Publisher: Australian Digital Health Agency | ABN: 84 425 496 912, Level 25, 175 Liverpool Street, Sydney, NSW 2000 | Phone: 1300 901 001 | Email: help@digitalhealth.gov.au | https://www.digitalhealth.gov.au | Privacy policy | Terms of Use | |||||||||
| web | www.digitalhealth.gov.au | Publisher: Australian Digital Health Agency | ABN: 84 425 496 912, Level 25, 175 Liverpool Street, Sydney, NSW 2000 | Phone: 1300 901 001 | Email: help@digitalhealth.gov.au | https://www.digitalhealth.gov.au | Privacy policy | Terms of Use | |||||||||
| web | api.healthterminologies.gov.au | Australian Indigenous Status: 1 (Aboriginal but not Torres Strait Islander origin) | |||||||||
| web | en.wikipedia.org | Both Bundle.link and Bundle.entry.link are defined to support providing additional context when Bundles are used (e.g. HATEOAS ). | |||||||||
| web | wiki.ihe.net | This is a metadata field from XDS/MHD . | |||||||||
| web | healthterminologies.gov.au | When selecting a code for Organization type, if a system is unable to provide a code from the preferred value set Healthcare Organisation Role Type because the implementation context is not restricted to healthcare practitioner providers then it is recommended to select from the wider set available in SNOMED CT. If a suitable code from SNOMED CT is not available, a code from the code system Australian and New Zealand Standard Industrial Classification (ANZSIC), 2006 (Revision 2.0) may be used. | |||||||||
| web | www.healthterminologies.gov.au | When selecting a code for Organization type, if a system is unable to provide a code from the preferred value set Healthcare Organisation Role Type because the implementation context is not restricted to healthcare practitioner providers then it is recommended to select from the wider set available in SNOMED CT. If a suitable code from SNOMED CT is not available, a code from the code system Australian and New Zealand Standard Industrial Classification (ANZSIC), 2006 (Revision 2.0) may be used. | |||||||||
| web | tx.ontoserver.csiro.au |
The codes SHOULD be taken from For example codes, see
Healthcare Organisation Role Type
http://hl7.org/fhir/ValueSet/organization-type|4.0.1
( preferred to https://healthterminologies.gov.au/fhir/ValueSet/healthcare-organisation-role-type-1
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
The codes SHOULD be taken from
Healthcare Organisation Role Type
( preferred to https://healthterminologies.gov.au/fhir/ValueSet/healthcare-organisation-role-type-1
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
Kind of organization Binding: Healthcare Organisation Role Type
(
preferred
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
Healthcare Organisation Role Type
|
|||||||||
| web | tx.ontoserver.csiro.au | tx.ontoserver.csiro.au | |||||||||
| web | tx.ontoserver.csiro.au |
The codes SHALL be taken from For codes, see
Australian Medication
( required to https://healthterminologies.gov.au/fhir/ValueSet/australian-medication-1
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
The codes SHOULD be taken from For example codes, see
Medication Form
http://hl7.org/fhir/ValueSet/medication-form-codes|4.0.1
( preferred to https://healthterminologies.gov.au/fhir/ValueSet/medication-form-1
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
The codes SHALL be taken from
Australian Medication
( required to https://healthterminologies.gov.au/fhir/ValueSet/australian-medication-1
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
The codes SHOULD be taken from
Medication Form
( preferred to https://healthterminologies.gov.au/fhir/ValueSet/medication-form-1
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
Australian Medication
|
|||||||||
| web | tx.ontoserver.csiro.au |
Code defined by a terminology system Binding: Australian Medication
(
required
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
powder | tablets | capsule + Binding: Medication Form
(
preferred
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
Australian Medication
|
|||||||||
| web | tx.ontoserver.csiro.au |
Medication Form
|
|||||||||
| web | tx.ontoserver.csiro.au |
The codes SHOULD be taken from For example codes, see
Medication Reason Taken
http://hl7.org/fhir/ValueSet/condition-code|4.0.1
( preferred to https://healthterminologies.gov.au/fhir/ValueSet/medication-reason-taken-1
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
The codes SHOULD be taken from
Medication Reason Taken
( preferred to https://healthterminologies.gov.au/fhir/ValueSet/medication-reason-taken-1
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
Reason for why the medication is being/was taken Binding: Medication Reason Taken
(
preferred
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
Medication Reason Taken
|
|||||||||
| web | tx.ontoserver.csiro.au |
The codes SHALL be taken from
Australian States and Territories
( required to https://healthterminologies.gov.au/fhir/ValueSet/australian-states-territories-2
)
|
|||||||||
| web | meteor.aihw.gov.au |
At least one Organization.identifier
is required. The identifier SHALL
meet the requirements of AIHW Aged care provider—identifier, X[X(19)]
. The use of HPIO is recommended to meet the requirements of the identifier.
|
|||||||||
| web | meteor.aihw.gov.au |
While still optional, if an address is provided it SHALL
contain a city, Organization.address.city
, to meet the requirements AIHW Address components cluster
.
|
|||||||||
| web | tx.ontoserver.csiro.au |
Australian state or territory Binding: Australian States and Territories
(
required
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
Australian States and Territories
|
|||||||||
| web | meteor.aihw.gov.au | This concept is equivalent to Australian Institute of Health and Welfare data element 602543 Person—Indigenous status, code N . | |||||||||
| web | meteor.aihw.gov.au | This concept is equivalent to Australian Institute of Health and Welfare data element 737931 Person—ADF veteran status, code N . | |||||||||
| web | meteor.aihw.gov.au | This concept is equivalent to Australian Institute of Health and Welfare data element 603671 Patient—Closing the Gap co-payment eligibility indicator . | |||||||||
| web | www.abs.gov.au | See Australian Bureau of Statics (ABS) 1200.0.55.007 - Year of Arrival Standard, 2014, Version 1.5 for further information. This concept is equivalent to Australian Institute of Health and Welfare data element 269447 Person—year of first arrival in Australia . | |||||||||
| web | meteor.aihw.gov.au | See Australian Bureau of Statics (ABS) 1200.0.55.007 - Year of Arrival Standard, 2014, Version 1.5 for further information. This concept is equivalent to Australian Institute of Health and Welfare data element 269447 Person—year of first arrival in Australia . | |||||||||
| web | meteor.aihw.gov.au | This extension can be used to represent information about an informal carer of an Aged Care Patient. An informal carer includes any person, such as a family member, friend or neighbour, who is giving regular, ongoing assistance to another person. This may provide healthcare providers with additional information on the patients support system and identified contact person. The definition for the patient’s informal carer existence indicator is the same described in the definition section of the NMDS. Additionally, this extension allows for the representation of the carer information. | |||||||||
| web | meteor.aihw.gov.au | In some circumstances, systems may capture date or dateTime data that has unknown or estimated parts. This coding indicates the accuracy of the day, month and year parts. This concept is equivalent to Australian Institute of Health and Welfare data element 294418 Date—accuracy indicator . | |||||||||
| web | tx.ontoserver.csiro.au |
Unless not suitable, these codes SHALL be taken from The codes SHOULD be taken from
Common Languages in Australia
http://hl7.org/fhir/ValueSet/languages|4.0.1
( extensible to https://healthterminologies.gov.au/fhir/ValueSet/common-languages-australia-2
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
Unless not suitable, these codes SHALL be taken from
Contact Relationship Type
( extensible to https://healthterminologies.gov.au/fhir/ValueSet/contact-relationship-type-3
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
Unless not suitable, these codes SHALL be taken from
Common Languages in Australia
( extensible to https://healthterminologies.gov.au/fhir/ValueSet/common-languages-australia-2
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
Indigenous status URL: http://hl7.org.au/fhir/StructureDefinition/indigenous-status Binding: Australian Indigenous Status
(
required
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
Veteran / Australian Defence Force (ADF) status URL: http://hl7.org.au/fhir/StructureDefinition/veteran-status Binding: Australian Veteran Status
(
required
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
Patient's date of birth accuracy indicator URL: http://hl7.org.au/fhir/StructureDefinition/date-accuracy-indicator Binding: Date Accuracy Indicator
(
required
)
:
Date accuracy coding
|
|||||||||
| web | tx.ontoserver.csiro.au |
Deceased date accuracy indicator URL: http://hl7.org.au/fhir/StructureDefinition/date-accuracy-indicator Binding: Date Accuracy Indicator
(
required
)
:
Date accuracy coding
|
|||||||||
| web | tx.ontoserver.csiro.au |
The language which can be used to communicate with the patient about his or her health Binding: Common Languages in Australia
(
extensible
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
Common Languages in Australia
|
|||||||||
| web | tx.ontoserver.csiro.au |
The kind of relationship Binding: Contact Relationship Type
(
extensible
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
Contact Relationship Type
|
|||||||||
| web | healthterminologies.gov.au |
The individual's gender identity is populated in the extension:value.value[x]
of the Individual Gender Identity
extension and shall contain one of the codes from the Gender Identity Response
value set if any of the codes within the value set can apply.
|
|||||||||
| web | www.abs.gov.au | See Australian Bureau of Statics (ABS) Standard for Sex, Gender, Variations of Sex Characteristics and Sexual Orientation Variables, 2020 for further materials. | |||||||||
| web | healthterminologies.gov.au |
The individual's pronouns are populated in the extension:value.value[x]
of the Individual Pronouns
extension and shall contain one of the codes from the Australian Pronouns
value set if any of the codes within the value set can apply.
|
|||||||||
| web | tx.ontoserver.csiro.au |
A language the practitioner can use in patient communication Binding: Common Languages in Australia
(
extensible
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
The codes SHOULD be taken from For example codes, see
Practitioner Role
http://hl7.org/fhir/ValueSet/practitioner-role|4.0.1
( preferred to https://healthterminologies.gov.au/fhir/ValueSet/practitioner-role-1
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
The codes SHOULD be taken from
Clinical Specialty
http://hl7.org/fhir/ValueSet/c80-practice-codes|4.0.1
( preferred to https://healthterminologies.gov.au/fhir/ValueSet/clinical-specialty-1
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
The codes SHOULD be taken from
Practitioner Role
( preferred to https://healthterminologies.gov.au/fhir/ValueSet/practitioner-role-1
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
The codes SHOULD be taken from
Clinical Specialty
( preferred to https://healthterminologies.gov.au/fhir/ValueSet/clinical-specialty-1
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
Roles which this practitioner may perform Binding: Practitioner Role
(
preferred
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
Specific specialty of the practitioner Binding: Clinical Specialty
(
preferred
)
|
|||||||||
| web | tx.ontoserver.csiro.au |
Practitioner Role
|
|||||||||
| web | tx.ontoserver.csiro.au |
Clinical Specialty
|
|||||||||
| web | meteor.aihw.gov.au | Complex Extension: This extension can be used to represent information about an informal carer of an Aged Care Patient. An informal carer includes any person, such as a family member, friend or neighbour, who is giving regular, ongoing assistance to another person. This may provide healthcare providers with additional information on the patients support system and identified contact person. The definition for the patient’s informal carer existence indicator is the same described in the definition section of the NMDS. Additionally, this extension allows for the representation of the carer information. | |||||||||
| web | snomed.info | 373066001 | |||||||||
| web | snomed.info | 373067005 | |||||||||
| web | meteor.aihw.gov.au | The Aged Care Clinical Note is designed for systems that require reporting using AIHW Meteor codes, while the exchange medium, FHIR utilises HL7/NCTS codes. This implementation guide acknowledges AIHW Meteor codes as valid and important codes; hence the following mapping tables are provided between METEOR Address components cluster 776938 and HL7 FHIR Address datatype . | |||||||||
| web | meteor.aihw.gov.au | Mapping of data elements from METEOR Address components cluster to HL7 FHIR Address datatype . | |||||||||
| web | meteor.aihw.gov.au | Address—building/complex sub-unit type, code AA[AA] | |||||||||
| web | meteor.aihw.gov.au | Address—sub-dwelling unit number, identifier X[X(6)] | |||||||||
| web | meteor.aihw.gov.au | Address—floor/level type, code A[AAA] | |||||||||
| web | meteor.aihw.gov.au | Address—level number, identifier X[XXXX] | |||||||||
| web | meteor.aihw.gov.au | Address—secondary complex name, text X[X(49)] | |||||||||
| web | meteor.aihw.gov.au | Address—complex road number 1, road number XXXXXX | |||||||||
| web | meteor.aihw.gov.au | Address—complex road number 2, road number XXXXXX | |||||||||
| web | meteor.aihw.gov.au | Address—complex road name, text X[X(44)] | |||||||||
| web | meteor.aihw.gov.au | Address—complex road type, code AA[AA] | |||||||||
| web | meteor.aihw.gov.au | Address—complex road suffix, street suffix code A[A] | |||||||||
| web | meteor.aihw.gov.au | Address—address site name, text X[X(49)] | |||||||||
| web | meteor.aihw.gov.au | Address—location descriptor, text X[X(49)] | |||||||||
| web | meteor.aihw.gov.au | Address—road number 1, road number XXXXXX | |||||||||
| web | meteor.aihw.gov.au | Address—road number 2, road number XXXXXX | |||||||||
| web | meteor.aihw.gov.au | Address—lot number, identifier X[XXXXX] | |||||||||
| web | meteor.aihw.gov.au | Address—road name, text X[X(44)] | |||||||||
| web | meteor.aihw.gov.au | Address—road type, code AA[AA] | |||||||||
| web | meteor.aihw.gov.au | Address—road suffix, street suffix code A[A] | |||||||||
| web | meteor.aihw.gov.au | Address—postal delivery service type identifier, code AA[A(9)] | |||||||||
| web | meteor.aihw.gov.au | Address—postal delivery number, identifier X[X(10)] | |||||||||
| web | meteor.aihw.gov.au | Address—postal delivery point identifier, identifier {N(8)} | |||||||||
| web | meteor.aihw.gov.au | Address—suburb/town/locality name, text X[X(45)] | |||||||||
| web | meteor.aihw.gov.au | Address—Australian state/territory identifier, code AA[A] | |||||||||
| web | meteor.aihw.gov.au | Address—Australian postcode, code (Postcode datafile) NNNN | |||||||||
| web | meteor.aihw.gov.au | Address—country identifier, country code (SACC 2016) NNNN | |||||||||
| web | meteor.aihw.gov.au | Address—address line, text X[X(179)] | |||||||||
| web | www.ihtsdo.org | This material includes SNOMED Clinical Terms ® (SNOMED CT ® ) which is used by permission of the International Health Terminology Standards Development Organisation (IHTSDO). All rights reserved. SNOMED CT ® was originally created by The College of American Pathologists. “SNOMED” and “SNOMED CT” are registered trademarks of the IHTSDO . | |||||||||
| web | www.apache.org | The Australian Digital Health Agency (as Licensor) grants You a licence to this Product subject to the terms of the Apache Licence (version 2.0), a copy of which is available at http://www.apache.org/licenses/LICENSE-2.0 , and the following terms. | |||||||||
| web | www.royalcommission.gov.au | The development of the clinical note document has emerged from the Aged Care Clinical Information Systems (ACCIS) Standards, which responded to recommendations 68 and 109 of the Royal Commission into Aged Care Quality and Safety . The development of the ACCIS Standards identified a gap in how healthcare organisations transfer clinical information to and from an aged care clinical information system (CIS) to another clinical software system where a standard format does not already exist. | |||||||||
| web | www.digitalhealth.gov.au | The development of the clinical note document supports and aligns with interoperability as a strategic priority in the Australian National Digital Health Strategy , as outlined in the National Healthcare Interoperability Plan 2023-2028, which states that interoperability of clinical information is essential to high-quality, sustainable health care in which clinical information is collected in a prescribed manner and can be shared in real time with patients and their providers. | |||||||||
| web | www.health.gov.au | The clinical note document also aligns with Outcome 3 of the Aged Care Data and Digital Strategy 2024-2029 : Data is shared and reused securely to deliver a sustainable and continually improving aged care system. Best efforts were made to align the Clinical Note document to the National Minimum Data Set v1. | |||||||||
| web | www.digitalhealth.gov.au | Efforts to standardise software systems aligns to the interoperability principles stated in the National Healthcare Interoperability Plan (Agency2023) . The sections in this document specifically aligns to the following interoperability principles: | |||||||||
| web | creativecommons.org |
Copyright © 2018 Australian Digital Health Agency - All rights reserved. Except for the material identified below, this content is licensed under a Creative Commons Attribution 4.0 International License. See https://creativecommons.org/licenses/by/4.0/
.This resource includes material that is based on Australian Institute of Health and Welfare material.All copies of this resource must include this copyright statement and all information contained in this statement.
Show Usage
|
|||||||||
| web | tx.ontoserver.csiro.au | Date Accuracy Indicator : Bundle/ex-bundle-anne , Patient/ex-patient-anne and Patient/ex-patient-smith | |||||||||
| web | creativecommons.org |
Copyright © 2018 Australian Digital Health Agency - All rights reserved. This content is licensed under a Creative Commons Attribution 4.0 International License. See https://creativecommons.org/licenses/by/4.0/
.
Show Usage
|
|||||||||
| web | tx.ontoserver.csiro.au | Individual Healthcare Identifier Record Status : Bundle/ex-bundle-anne , Patient/ex-patient-anne and Patient/ex-patient-smith | |||||||||
| web | tx.ontoserver.csiro.au | Individual Healthcare Identifier Status : Bundle/ex-bundle-anne , Patient/ex-patient-anne and Patient/ex-patient-smith | |||||||||
| web | creativecommons.org |
Copyright © 2018 Australian Digital Health Agency – All rights reserved. Except for the material identified below, this content is licensed under a Creative Commons Attribution 4.0 International License. See https://creativecommons.org/licenses/by/4.0/
.This resource includes material that is based on Australian Institute of Health and Welfare material.All copies of this resource must include this copyright statement and all information contained in this statement.
Show Usage
|
|||||||||
| web | api.healthterminologies.gov.au | Australian Indigenous Status : Bundle/ex-bundle-anne , Patient/ex-patient-anne and Patient/ex-patient-smith | |||||||||
| web | creativecommons.org |
Copyright © 2022 Australian Digital Health Agency - All rights reserved. This content is licensed under a Creative Commons Attribution 4.0 International License. See https://creativecommons.org/licenses/by/4.0/
.
Show Usage
|
|||||||||
| web | api.healthterminologies.gov.au | NCTIS Data Components : AUAgedCareClinNoteComposition , Bundle/ex-bundle-anne and Composition/ex-composition-anne | |||||||||
| web | www.iso.org |
ISO maintains the copyright on the country codes, and controls its use carefully. For further details see the ISO 3166 web page: https://www.iso.org/iso-3166-country-codes.html
Show Usage
|
|||||||||
| web | healthterminologies.gov.au | Australian Indigenous Status | |||||||||
| web | healthterminologies.gov.au | Person sex | |||||||||
| web | healthterminologies.gov.au | Person gender | |||||||||
| web | healthterminologies.gov.au | Australian Indigenous Status | |||||||||
| web | healthterminologies.gov.au | Person sex | |||||||||
| web | healthterminologies.gov.au | Person gender | |||||||||
| web | healthterminologies.gov.au | Person Sex to HL7 FHIR Sex Parameter for Clinical Use | |||||||||
| web | healthterminologies.gov.au | HL7 FHIR Sex Parameter for Clinical Use to Person Sex | |||||||||
| web | healthterminologies.gov.au | Person Gender to HL7 FHIR Gender Identity | |||||||||
| web | healthterminologies.gov.au | HL7 FHIR Gender Identity to Person Gender |
scenario1.png
|
scenario2.png
|
scenario3.png
|
scenario4.png
|
scenario5.png
|
tree-filter.png
|