My Health Record FHIR IG
1.3.0 - active
My Health Record FHIR IG - Local Development build (v1.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://ns.electronichealth.net.au/fhir/StructureDefinition/dh-mhr-allergyintolerance-detailed-type-1 | Version: 1.3.0 | |||
Standards status: Trial-use | Computable Name: DHAllergyIntoleranceDetailedType | |||
Copyright/Legal: Copyright © 2024 Australian Digital Health Agency - All rights reserved. This content is licensed under a Creative Commons Attribution 4.0 International License. See https://creativecommons.org/licenses/by/4.0/. |
This extension applies to the AllergyIntolerance resource and is used to represent the detailed type of allergy or intolerance.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | The detailed type of allergy or intolerance | |
url | 1..1 | uri | "http://ns.electronichealth.net.au/fhir/StructureDefinition/dh-mhr-allergyintolerance-detailed-type-1" | |
value[x] | 1..1 | CodeableConcept | Value of extension Binding: Adverse Reaction Type (preferred) | |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | The detailed type of allergy or intolerance | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
url | 1..1 | uri | "http://ns.electronichealth.net.au/fhir/StructureDefinition/dh-mhr-allergyintolerance-detailed-type-1" | |
value[x] | 1..1 | CodeableConcept | Value of extension Binding: Adverse Reaction Type (preferred) | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | The detailed type of allergy or intolerance | |
url | 1..1 | uri | "http://ns.electronichealth.net.au/fhir/StructureDefinition/dh-mhr-allergyintolerance-detailed-type-1" | |
value[x] | 1..1 | CodeableConcept | Value of extension Binding: Adverse Reaction Type (preferred) | |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..1 | Extension | The detailed type of allergy or intolerance | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
url | 1..1 | uri | "http://ns.electronichealth.net.au/fhir/StructureDefinition/dh-mhr-allergyintolerance-detailed-type-1" | |
value[x] | 1..1 | CodeableConcept | Value of extension Binding: Adverse Reaction Type (preferred) | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.value[x] | preferred | AdverseReactionType https://healthterminologies.gov.au/fhir/ValueSet/adverse-reaction-type-1 |