Type
Guide
Status
Active
This is the current version.
Listed below are the 1003 – Healthcare Identifiers (HI) - OID Register
| OID | Arc Pos | Definition |
|---|---|---|
| 1.2.36.1.2001.1003.0 | 1-7 | Designates a healthcare identifier. This is agnostic with respect to the kind of identifier (HPI-I, HPI-O, IHI) as ISO7812 identifiers encode this information.
HPI-O 8003629992220117 becomes OID:1.2.36.1.2001.1003.0.8003629992220117 |
1.2.36.1.2001.1003.0.X
| 8th | See 1007 Arc for initial allocation 800364-(1000-1009)-xxxxxx - HSP-O (healthcare support service provider organisations) 800364-1100-xxxxxx - HAE (healthcare administration entity organisations) |
NASH - GSO Identifiers allocated by SA
Production values:
| OID | Description |
| 1.2.36.1.2001.1003.0.8003640001000085 | National Cancer Screening Register |
| 1.2.36.1.2001.1003.0.8003640001000119 | Telstra Health NCSR |
| 1.2.36.1.2001.1003.0.8003640001000127 | Hautla Pty Ltd |
| 1.2.36.1.2001.1003.0.8003640001000135 | Deloitte Consulting Pty Ltd |
| 1.2.36.1.2001.1003.0.8003640001000143 | Healthdirect Australia Pty Ltd |
| 1.2.36.1.2001.1003.0.8003640001000150 | Australian Health Practitioner Regulation Agency |
| 1.2.36.1.2001.1003.0.8003640001000168 | Department of Health and Aged Care (allocated by SA |
| 1.2.36.1.2001.1003.0.8003648874963644 | Phipps Site |
| 1.2.36.1.2001.1003.0.8003649999999992 | PCEHR Clinical Channel Test Organisation One GSO |
Return to: Australian Digital Health Agency (ADHA) OID Repository