OIDs assigned by the Australian Digital Health Agency (ADHA) for my health record (pcehr) identifiers use under the arc of 1.2.36.1.2001.1007.
Personally Controlled Electronic Health Record (PCEHR) identifiers
Sub-Arc Allocation
For OID's with the prefix 1.2.36.1.2001.1007:
| Arc Position # | Arc Value | Description |
7
| type | To be used to indicate type of objects being identified by the OID. 4 - for care agency employees |
| 8 | type | 800364-0000-xxxxxx - PAI-O (special case - National Portal) 800364-0001-xxxxxx - PAI-O 800364-0011-xxxxxx - PAI-O Test 800364-0002-xxxxxx - PAI-R 800364-0012-xxxxxx - PAI-R Test 800364-0003-xxxxxx - PAI-D 800364-0013-xxxxxx - PAI-D Test See 1003 OID for further partitioning |
PAI-O Register
Production values:
| OID | Description |
| 1.2.36.1.2001.1007.1.8003640001000010 | Medicare Australia repository services |
| 1.2.36.1.2001.1007.1.8003640000000029, 1.2.36.1.2001.1007.1.8003640001000028 | National consumer portal operated by The Agency |
| 1.2.36.1.2001.1007.1.8003640001000036 | My Health Record system operated by The Agency |
| 1.2.36.1.2001.1007.1.8003640001000044 | Fred IT |
| 1.2.36.1.2001.1007.1.8003640001000051 | NO LONGER IN USE |
| 1.2.36.1.2001.1007.1.8003640001000069 | eRx |
| 1.2.36.1.2001.1007.1.8003640001000077 | Department of Health and Aged Care |
NOTE: For Future allocation of values check the 1003 OID page to see what Services Australia have allocated as GSO NASH Certificates BEFORE allocating so there isn't a clash of numbers.
Also check the NASH directory to make sure Services Australia hasn't issued any further 8003640001xxxxxx
Verizon Business: Certificates Australia
Test values:
| OID | Description |
| 1.2.36.1.2001.1007.1.8003640011000000 | Test values for the medicare cda |
PAI-R Register
| OID | Description | Issued to the following HPIO (or Organisation ID) |
| 1.2.36.1.2001.1007.10.8003640002000001 | NO LONGER IN USE | 1.2.36.1.2001.1007.1.8003640001000036 |
| 1.2.36.1.2001.1007.10.8003640002000019 | Pharmaceutical Benefits Report | 1.2.36.1.2001.1007.1.8003640001000010 |
| 1.2.36.1.2001.1007.10.8003640002000027 | Australian Organ Donor Register | 1.2.36.1.2001.1007.1.8003640001000010 |
| 1.2.36.1.2001.1007.10.8003640002000035 | Australian Childhood Immunisation Register | 1.2.36.1.2001.1007.1.8003640001000010 |
| 1.2.36.1.2001.1007.10.8003640002000043 | Medicare/DVA Benefits Report | 1.2.36.1.2001.1007.1.8003640001000010 |
| 1.2.36.1.2001.1007.10.8003640002000050 | MHR National Repository (taken over from NPDR) | 1.2.36.1.2001.1007.1.8003640001000036 |
| 1.2.36.1.2001.1007.10.8003640002000068 | NPDR | 1.2.36.1.2001.1007.1.8003640001000051 |
| 1.2.36.1.2001.1007.10.8003640002000076 | MHR Medicare Overview – past 12 months | 1.2.36.1.2001.1007.1.8003640001000036 |
| 1.2.36.1.2001.1007.10.8003640002000084 | MHR Medicare Overview – all | 1.2.36.1.2001.1007.1.8003640001000036 |
| 1.2.36.1.2001.1007.10.8003640002000092 | MHR Medicines View - Date Sorted | 1.2.36.1.2001.1007.1.8003640001000036 |
| 1.2.36.1.2001.1007.10.8003640002000100 | MHR Medicines View - Medicines Sorted | 1.2.36.1.2001.1007.1.8003640001000036 |
| 1.2.36.1.2001.1007.10.8003640002000118 | MHR CDA Pathology View | 1.2.36.1.2001.1007.1.8003640001000036 |
| 1.2.36.1.2001.1007.10.8003640002000126 | MHR CDA DI View | 1.2.36.1.2001.1007.1.8003640001000036 |
| 1.2.36.1.2001.1007.10.8003640002000134 | MHR Immunisation Consolidated View | 1.2.36.1.2001.1007.1.8003640001000036 |
| 1.2.36.1.2001.1007.10.8003640002000142 | MyGP Registered Practice Information | 1.2.36.1.2001.1007.1.8003640001000036 |
| 1.2.36.1.2001.1007.10.8003640002000159 | MHR Residential Care Transfer Overview | 1.2.36.1.2001.1007.1.8003640001000036 |
| 1.2.36.1.2001.1007.10.8003640002000167 | Medical Conditions View | 1.2.36.1.2001.1007.1.8003640001000036 |
| 1.2.36.1.2001.1007.10.8003640002000175 | Department of Health and Aged Care Repository | 1.2.36.1.2001.1007.1.8003640001000077 |
Test values:
| OID | Description |
| 1.2.36.1.2001.1007.10.8003640012000009 | Ttest values for the medicare cda |
| 1.2.36.1.2001.1007.10.8003640012000017 | Test values for DOHAC CDAs in SVT |
Delegated Nehta Sub-Arcs for repositories
Nehta allows delegated administration of the PAI-R.
The delegated OID is composed of the
- root OID of 1.2.36.1.2001.1007.11
- followed by the 16 digit repository id
- followed by one or more sub arcs which are internally generated by the repository system.
An example use of this is for identifying unique document identifiers.
Examples of three PBS document ids are:
- 1.2.36.1.2001.1007.11.8003640002000019.000000000000001
- 1.2.36.1.2001.1007.11.8003640002000019.000000000000002
- 1.2.36.1.2001.1007.11.8003640002000019.000000000000003
Examples of other delegated OID identifiers are:
- 1.2.36.1.2001.1007.11.8003640002000019.0.1
- 1.2.36.1.2001.1007.11.8003640002000019.0000000001.0.1
PAI-D Register
| OID | Description | Issued to the following HPIO (or Organisation ID) |
| 1.2.36.1.2001.1007.20.8003640003000018 | DHS Medicare Repository Services | 1.2.36.1.2001.1007.1.8003640001000010 |
| 1.2.36.1.2001.1007.20.8003640003000026 | My Health Record system | 1.2.36.1.2001.1007.1.8003640001000036 |
| 1.2.36.1.2001.1007.20.8003640003000034 | Department of Health and Aged Care System | 1.2.36.1.2001.1007.1.8003640001000077 |
Test values:
| OID | Description |
| 1.2.36.1.2001.1007.20.8003640013000008 | Test values for the medicare CDAs |
Return to: Australian Digital Health Agency (ADHA) OID Repository